MAPS | ITEMS | MOBS | PRODUCE | OTHER |
equip | weapons | cards | other |
PREVIEW | NAME(ID) | 8012 - Belice jako uzena sardinka (Belice jako uzena sardinka) |
class | misc | |
weigth | 6 | |
NPCbuy | 1000 OC 1240 | |
description | Belice jako uzena sardinka. Je to dellikatesa! |
|
Drop by | ||
NPCsell |
|
|
script | percentheal 0,rand(30,70); |
PREVIEW | NAME(ID) | 8014 - Kouduv rybi salat (Kouduv rybi salat) |
class | misc | |
weigth | 6 | |
NPCbuy | 1000 OC 1240 | |
description | Kouduv rybi salat. Joo Kouda to byl spravnej typan :D |
|
Drop by | ||
NPCsell |
|
|
script | percentheal 100,0; |
PREVIEW | NAME(ID) | 10704 - Vanocni Rybi Polevka (Vanocni Rybi Polevka) |
class | misc | |
weigth | 10 | |
NPCbuy | OC 0 | |
description | Rybi polevka z Vanocnich trhu uvarena vyhlasenym sefkucharem.
Vaha : 10 |
|
Drop by | ||
NPCsell | ||
script | itemheal rand(50,100),0; |
PREVIEW | NAME(ID) | 11535 - Almond Chocolate (Almond Chocolate) |
class | misc | |
weigth | 20 | |
NPCbuy | 95 OC 117 | |
description | Almond Chocolate
¾Æ¸óµåÃÊÄÝ·¿ Sweet almonds coated with a lot of chocolate. Recover small amount of SP. Weight: 20 |
|
Drop by | ||
NPCsell | ||
script | itemheal 0,rand(8,16); |
PREVIEW | NAME(ID) | 11536 - Cat Biscuit (Cat Hard Biscuit) |
class | misc | |
weigth | 1 | |
NPCbuy | OC 0 | |
description | Food that the fleet of Cat Paw Merchant Association had in the voyage. It is a hardtack biscuit which facilitated its storage.
Those Cat sailors call it the Teeth Grinder or Worm Castle. Some HP can be recovered when it is eaten. Weight: 1 |
|
Drop by | ||
NPCsell | ||
script | itemheal rand(70,110),0; callfunc "F_Cat_Hard_Biscuit"; |
PREVIEW | NAME(ID) | 11537 - Rice Weevil Bug (Rice Weevil Bug) |
class | misc | |
weigth | 1 | |
NPCbuy | OC 0 | |
description | A chubby worm which was caught when the biscuit was almost eaten.
It can be an important energy fountain in a survival situation, but... Weight: 1 |
|
Drop by | ||
NPCsell | ||
script | itemheal rand(100,150),0; callfunc "F_Rice_Weevil_Bug"; |
PREVIEW | NAME(ID) | 11539 - Handmade Chocolate (Athale Choco) |
class | misc | |
weigth | 8 | |
NPCbuy | 0 OC 0 | |
description | Handmade Chocolate
¼öÁ¦ÃÊÄÝ·¿ [jRO item] |
|
Drop by | ||
NPCsell | ||
script | itemheal 50,50; |
PREVIEW | NAME(ID) | 11540 - Handmade Chocolate (Shyai Choco) |
class | misc | |
weigth | 8 | |
NPCbuy | 0 OC 0 | |
description | Handmade Chocolate
¼öÁ¦ÃÊÄÝ·¿ [jRO item] |
|
Drop by | ||
NPCsell | ||
script | itemheal 50,50; |
PREVIEW | NAME(ID) | 11541 - Handmade Chocolate (Mid Choco) |
class | misc | |
weigth | 8 | |
NPCbuy | 0 OC 0 | |
description | Handmade Chocolate
¼öÁ¦ÃÊÄÝ·¿ [jRO item] |
|
Drop by | ||
NPCsell | ||
script | itemheal 50,50; |
PREVIEW | NAME(ID) | 11542 - Handmade Chocolate (Zonda Choco) |
class | misc | |
weigth | 8 | |
NPCbuy | 0 OC 0 | |
description | Handmade Chocolate
¼öÁ¦ÃÊÄÝ·¿ [jRO item] |
|
Drop by | ||
NPCsell | ||
script | itemheal 50,50; |
PREVIEW | NAME(ID) | 11543 - Handmade Chocolate (Goedo Choco) |
class | misc | |
weigth | 8 | |
NPCbuy | 0 OC 0 | |
description | Handmade Chocolate
¼öÁ¦ÃÊÄÝ·¿ [jRO item] |
|
Drop by | ||
NPCsell | ||
script | itemheal 50,50; |
PREVIEW | NAME(ID) | 11544 - Handmade Chocolate (Huike Choco) |
class | misc | |
weigth | 8 | |
NPCbuy | 0 OC 0 | |
description | Handmade Chocolate
¼öÁ¦ÃÊÄÝ·¿ [jRO item] |
|
Drop by | ||
NPCsell | ||
script | itemheal 50,50; |
PREVIEW | NAME(ID) | 11545 - Handmade Chocolate (Rune Choco) |
class | misc | |
weigth | 8 | |
NPCbuy | 0 OC 0 | |
description | Handmade Chocolate
¼öÁ¦ÃÊÄÝ·¿ [jRO item] |
|
Drop by | ||
NPCsell | ||
script | itemheal 50,50; |
PREVIEW | NAME(ID) | 11546 - Handmade Chocolate (Pope Choco) |
class | misc | |
weigth | 8 | |
NPCbuy | 0 OC 0 | |
description | Handmade Chocolate
¼öÁ¦ÃÊÄÝ·¿ [jRO item] |
|
Drop by | ||
NPCsell | ||
script | itemheal 50,50; |
PREVIEW | NAME(ID) | 11551 - Aromatic Herb Seasoned (Savory Herb Salad) |
class | misc | |
weigth | 1 | |
NPCbuy | OC 0 | |
description | Savory Herb Salad
Çâ±ßÇÑÇãºê¹«Ä§ Healthy herb mix with strange power giving. Class: Cooked Food Effect: STR +1 Heal: 25 HP Duration: 3 minutes Weight: 1 |
|
Drop by | ||
NPCsell | ||
script | itemheal rand(20,30),0; sc_start SC_STRFOOD,180000,1; |
PREVIEW | NAME(ID) | 11552 - Apple Carrot Salad (Apple Carrot Salad) |
class | misc | |
weigth | 1 | |
NPCbuy | OC 0 | |
description | Apple Carrot Salad
»ç±Ù»ø·¯µå A harmony of apple and carrot! As fresh as a salad can get. Class: Cooked Food Effect: AGI +1 Heal: 25 HP Duration: 3 minutes Weight: 1 |
|
Drop by | ||
NPCsell | ||
script | itemheal rand(20,30),0; sc_start SC_AGIFOOD,180000,1; |
PREVIEW | NAME(ID) | 11553 - Anything Casserole (Casual Stew) |
class | misc | |
weigth | 1 | |
NPCbuy | OC 0 | |
description | Casual Stew
¾Æ¹«°Å³ªÀü°ñ A stew made with whatever you want to put in. Class: Cooked Food Effect: VIT +1 Heal: 25 HP Duration: 3 minutes Weight: 1 |
|
Drop by | ||
NPCsell | ||
script | itemheal rand(20,30),0; sc_start SC_VITFOOD,180000,1; |
PREVIEW | NAME(ID) | 11554 - 92 Golden Apple (Golden Roasted Apple) |
class | misc | |
weigth | 1 | |
NPCbuy | OC 0 | |
description | Golden Roasted Apple
Ȳ±Ý»ö»ç°ú±¸ÀÌ Fully roasted apple toast. Glossy color makes you wanna take a bite of it. Class: Cooked Food Effect: DEX +1 Heal: 25 HP Duration: 3 minutes Weight: 1 |
|
Drop by | ||
NPCsell | ||
script | itemheal rand(20,30),0; sc_start SC_DEXFOOD,180000,1; |
PREVIEW | NAME(ID) | 11555 - RG Red Potion (Red Potion RG) |
class | misc | |
weigth | 4 | |
NPCbuy | OC 0 | |
description | ||
Drop by | ||
NPCsell | ||
script | itemheal 325,0; |
PREVIEW | NAME(ID) | 11557 - TE White Potion (TE White Potion) |
class | misc | |
weigth | 30 | |
NPCbuy | 100 OC 124 | |
description | TE White Potion
ÇϾáÆ÷¼Ç Only available to use in the WoE TE zone. A health potion that is made up of ground white herbs. Restores 325 HP. Weight: 30 |
|
Drop by | ||
NPCsell | ||
script | itemheal 325,0; |
PREVIEW | NAME(ID) | 11558 - TE White Slim Potion (TE White Slim Potion) |
class | misc | |
weigth | 10 | |
NPCbuy | 137 OC 169 | |
description | TE White Slim Potion
ÈÀÌÆ®½½¸²Æ÷¼Ç Only available to use in the WoE TE zone. Provides the same effects as TE White Potion, but this potion is lighter in weight. Weight: 10 |
|
Drop by | ||
NPCsell | ||
script | itemheal 325,0; |
PREVIEW | NAME(ID) | 11563 - Hot Tea (Hot Tea) |
class | misc | |
weigth | 2 | |
NPCbuy | 5 OC 6 | |
description | ||
Drop by | ||
NPCsell | ||
script | itemheal 0,100; |
PREVIEW | NAME(ID) | 11564 - Sweets (Sweets) |
class | misc | |
weigth | 2 | |
NPCbuy | 5 OC 6 | |
description | ||
Drop by | ||
NPCsell | ||
script | itemheal 100,0; |
PREVIEW | NAME(ID) | 11565 - White Potion (White Potion ) |
class | misc | |
weigth | 15 | |
NPCbuy | 5 OC 6 | |
description | White Potion
ÇϾáÆ÷¼Ç A potion made from grinded White Herbs that restores about 325 HP. Weight: 15 |
|
Drop by | ||
NPCsell | ||
script | itemheal rand(325,405),0; |
PREVIEW | NAME(ID) | 11566 - Yellow Potion (Yellow Potion ) |
class | misc | |
weigth | 13 | |
NPCbuy | 5 OC 6 | |
description | Yellow Potion
³ë¶õÆ÷¼Ç A potion made from grinded Yellow Herbs that restores about 175 HP. Weight: 13 |
|
Drop by | ||
NPCsell | ||
script | itemheal rand(175,235),0; |
PREVIEW | NAME(ID) | 11567 - Novice Potion (Novice Potion ) |
class | misc | |
weigth | 0 | |
NPCbuy | 5 OC 6 | |
description | Novice Potion
»¡°£Æ÷¼Ç An exclusive red potion for Novices! Restore a little HP. Weight: 0 |
|
Drop by | ||
NPCsell | ||
script | itemheal rand(44,66),0; |
PREVIEW | NAME(ID) | 11568 - Red Slim Potion (Red Slim Potion ) |
class | misc | |
weigth | 2 | |
NPCbuy | 5 OC 6 | |
description | Red Slim Potion
·¹µå½½¸²Æ÷¼Ç The effectiveness of a red potion, but much lighter. Weight: 2 |
|
Drop by | ||
NPCsell | ||
script | itemheal rand(45,65),0; |
PREVIEW | NAME(ID) | 11569 - Orange Potion (Orange Potion ) |
class | misc | |
weigth | 10 | |
NPCbuy | 5 OC 6 | |
description | Orange Potion
ÁÖÈ«Æ÷¼Ç A potion made from grinded Red and Yellow Herbs that restores about 105 HP. Weight: 10 |
|
Drop by | ||
NPCsell | ||
script | itemheal rand(105,145),0; |
PREVIEW | NAME(ID) | 11570 - Red Potion (Red Potion ) |
class | misc | |
weigth | 7 | |
NPCbuy | 5 OC 6 | |
description | Red Potion
»¡°£Æ÷¼Ç A potion made from grinded Red Herbs that restores about 45 HP. Weight: 7 |
|
Drop by | ||
NPCsell | ||
script | itemheal rand(45,65),0; |
PREVIEW | NAME(ID) | 11572 - Blue Potion (Blue Potion ) |
class | misc | |
weigth | 15 | |
NPCbuy | 5 OC 6 | |
description | Blue Potion
ÆĶõÆ÷¼Ç A potion made from grinded Blue Herbs that restores about 60 SP. Weight: 15 |
|
Drop by | ||
NPCsell | ||
script | itemheal 0,rand(40,60); |
PREVIEW | NAME(ID) | 11573 - White Slim Potion (White Slim Potion ) |
class | misc | |
weigth | 5 | |
NPCbuy | 5 OC 6 | |
description | White Slim Potion
ÈÀÌÆ®½½¸²Æ÷¼Ç The effectiveness of a white potion, but much lighter. Weight: 5 |
|
Drop by | ||
NPCsell | ||
script | itemheal rand(325,405),0; |
PREVIEW | NAME(ID) | 11574 - Yellow Slim Potion (Yellow Slim Potion ) |
class | misc | |
weigth | 3 | |
NPCbuy | 5 OC 6 | |
description | Yellow Slim Potion
¿»·Î¿ì½½¸²Æ÷¼Ç The effectiveness of a yellow potion, but much lighter. Weight: 3 |
|
Drop by | ||
NPCsell | ||
script | itemheal rand(175,235),0; |
PREVIEW | NAME(ID) | 11577 - Rice Ball (Rice Ball ) |
class | misc | |
weigth | 3 | |
NPCbuy | 5 OC 6 | |
description | Rice Ball
ÁÖ¸Ô¹ä A lump of rice which can be eaten for lunch. Weight: 3 |
|
Drop by | ||
NPCsell | ||
script | itemheal 200,0; |
PREVIEW | NAME(ID) | 11578 - Candy Bar (Candy Bar) |
class | misc | |
weigth | 4 | |
NPCbuy | 5 OC 6 | |
description | Candy Bar
¸·´ë»çÅÁ A Candy Bar that restores about 150 HP. Weight: 4 |
|
Drop by | ||
NPCsell | ||
script | itemheal rand(105,145),0; |
PREVIEW | NAME(ID) | 11580 - Candy (Candy ) |
class | misc | |
weigth | 3 | |
NPCbuy | 5 OC 6 | |
description | Candy
»çÅÁ A Candy that restores about 45 HP. Weight: 3 |
|
Drop by | ||
NPCsell | ||
script | itemheal rand(45,65),0; |
PREVIEW | NAME(ID) | 11581 - Piece of Cake (Piece of Cake ) |
class | misc | |
weigth | 10 | |
NPCbuy | 5 OC 6 | |
description | Piece of Cake
Á¶°¢ÄÉÀÌÅ© A sweet slice of cake covered in icing and topped with a cherry. Recovers a suitable amount of HP. Weight: 10 |
|
Drop by | ||
NPCsell | ||
script | itemheal rand(270,330),0; |
PREVIEW | NAME(ID) | 11582 - Well-baked Cookie (Well-baked Cookie) |
class | misc | |
weigth | 3 | |
NPCbuy | 5 OC 6 | |
description | Well-baked Cookie
Àß±¸¿îÄíÅ° A warm, scrumptious cookie. Restores a suitable amount of HP. Weight: 3 |
|
Drop by | ||
NPCsell | ||
script | itemheal rand(160,200),0; |
PREVIEW | NAME(ID) | 11583 - Chocolate Drink (Chocolate Drink ) |
class | misc | |
weigth | 15 | |
NPCbuy | 5 OC 6 | |
description | Chocolate Drink
ÃÊÄÝ·¿µå¸µÅ© A kind of drink made from chocolate and milk from one of the Royal Court Dessert Specialist's recipes. Although the Dessert Chef wishes for people to drink this treat elegantly, it's usually gulped down, enjoyed with hand sloppily placed on the waist. Weight: 15 |
|
Drop by | ||
NPCsell | ||
script | itemheal rand(330,410),rand(45,65); sc_end SC_POISON; sc_end SC_SILENCE; sc_end SC_BLIND; sc_end SC_CONFUSION; sc_end SC_CURSE; sc_end SC_Hallucination; |
PREVIEW | NAME(ID) | 11584 - White Chocolate (White Chocolate ) |
class | misc | |
weigth | 8 | |
NPCbuy | 5 OC 6 | |
description | White Chocolate
ÈÀÌÆ®ÃÊÄÝ·¿ White chocolate which is used to propose to a girl by a boy during White Day. Weight: 8 |
|
Drop by | ||
NPCsell | ||
script | itemheal 50,50; |
PREVIEW | NAME(ID) | 11585 - Hand-made Chocolate (Hand-made Chocolate) |
class | misc | |
weigth | 8 | |
NPCbuy | 5 OC 6 | |
description | Hand-made Chocolate
¼öÁ¦ÃÊÄÝ·¿ A collection of chocolates that are gathered and arranged to make a beautiful item. This is often used in courtship, and sometimes even used effectively. Weight: 8 |
|
Drop by | ||
NPCsell | ||
script | itemheal 50,50; |
PREVIEW | NAME(ID) | 11586 - Hand-made Chocolate (Hand-made Chocolate ) |
class | misc | |
weigth | 8 | |
NPCbuy | 5 OC 6 | |
description | Hand-made Chocolate
¼öÁ¦ÃÊÄÝ·¿ A collection of chocolates that are gathered and arranged to make a beautiful item. This is often used in courtship, and sometimes even used effectively. Weight: 8 |
|
Drop by | ||
NPCsell | ||
script | itemheal 50,50; |
PREVIEW | NAME(ID) | 11587 - Chocolate (Chocolate ) |
class | misc | |
weigth | 2 | |
NPCbuy | 5 OC 6 | |
description | Chocolate
ÃÊÄÝ·¿ Fried and grinded Cacao that is solidified with Milk and cacao paste. Delicious and bittersweet. Weight: 2 |
|
Drop by | ||
NPCsell | ||
script | itemheal 1,1; |
PREVIEW | NAME(ID) | 11588 - Fresh Strawberries (Fresh Strawberries) |
class | misc | |
weigth | 1 | |
NPCbuy | 5 OC 6 | |
description | Fresh Strawberries
µþ±â Fragrant fruit that you can get a limited period. Recovers a small amount of HP & SP. This item will be deleted when the event ends. Weight: 1 |
|
Drop by | ||
NPCsell | ||
script | itemheal rand(32,56),rand(16,28); |
PREVIEW | NAME(ID) | 11589 - Cold Snow Cone (Iceflake) |
class | misc | |
weigth | 5 | |
NPCbuy | 10 OC 12 | |
description | Cold Snow Cone
ÆϺù¼ö It is cool and to the inside of. Chest cold oyster ice red beans and ice, milk, rice cake entered. Recovery HP/SP by 5%. The item have a chance the add ice frozen state during 2 seconds. Weight: 5 |
|
Drop by | ||
NPCsell | ||
script | percentheal 5,5; |
PREVIEW | NAME(ID) | 11590 - Skewer No.5 (Meat Skewer5) |
class | misc | |
weigth | 30 | |
NPCbuy | 2500 OC 3100 | |
description | Skewer No.5
²¿Ä¡±¸ÀÌ Girinah skewers pro! 20 years of experience in the craftsmanship of skewers, Edward confidently recommended choice of skewers! One taste of the skewer conclude the discussion of fashion! Weight: 30 |
|
Drop by | ||
NPCsell | ||
script | itemheal rand(760,810),10; |
PREVIEW | NAME(ID) | 11592 - Trans-Red Candy (Trans Candy Red) |
class | misc | |
weigth | 3 | |
NPCbuy | 10 OC 12 | |
description | Trans-Red Candy
Æ®·£½ºÄµµð·¹µå Restores about 45 HP. Weight: 3 |
|
Drop by | ||
NPCsell | ||
script | itemheal 45,0; transform 1507,600000,SC_MTF_MHP,1000; |
PREVIEW | NAME(ID) | 11593 - Trans-Blue Candy (Trans Candy Blue) |
class | misc | |
weigth | 3 | |
NPCbuy | 10 OC 12 | |
description | Trans-Blue Candy
Æ®·£½ºÄµµðºí·ç Restores about 45 HP. Weight: 3 |
|
Drop by | ||
NPCsell | ||
script | itemheal 45,0; transform 1102,600000,SC_MTF_MSP,100; |
PREVIEW | NAME(ID) | 11594 - Trans-Yellow Candy (Trans Candy Yellow) |
class | misc | |
weigth | 3 | |
NPCbuy | 10 OC 12 | |
description | Trans-Yellow Candy
Æ®·£½ºÄµµð¿»·Î¿ì Restores about 45 HP. Weight: 3 |
|
Drop by | ||
NPCsell | ||
script | itemheal 45,0; transform 1130,600000,SC_MTF_PUMPKIN,2000; |
PREVIEW | NAME(ID) | 11595 - Trans-Green Candy (Trans Candy Green) |
class | misc | |
weigth | 3 | |
NPCbuy | 10 OC 12 | |
description | Trans-Green Candy
Æ®·£½ºÄµµð±×¸° Restores about 45 HP. Weight: 3 |
|
Drop by | ||
NPCsell | ||
script | itemheal 45,0; transform 1508,600000,SC_MTF_HITFLEE,10,20; |
PREVIEW | NAME(ID) | 11596 - Blood In Skull (Blood In Skull) |
class | misc | |
weigth | 5 | |
NPCbuy | 10 OC 12 | |
description | ||
Drop by | ||
NPCsell | ||
script | itemheal rand(600,800),0; |
PREVIEW | NAME(ID) | 11602 - Catnip Fruit (Catnip Fruit) |
class | misc | |
weigth | 0.1 | |
NPCbuy | 7 OC 8 | |
description | ||
Drop by | ||
NPCsell | ||
script | itemheal rand(10,40),0; |
PREVIEW | NAME(ID) | 11605 - Cookie Bat (Cookie Bat) |
class | misc | |
weigth | 5 | |
NPCbuy | OC 0 | |
description | Cookie Bat
ÄíÅ°¹î Crisp buttery cookie with sweet chunky chocolates inside. Try not to let it fly away. Weight: 5 |
|
Drop by | ||
NPCsell | ||
script | itemheal rand(50,100),0; /*TODO*/ |
PREVIEW | NAME(ID) | 11713 - Julia s Candy (Julia's Candy) |
class | misc | |
weigth | 3 | |
NPCbuy | OC 0 | |
description | A special taste candy by Julia.
Recovery 45 HP. Weight : 3 |
|
Drop by | ||
NPCsell | ||
script | itemheal rand(40,45),0; |
PREVIEW | NAME(ID) | 12860 - Mommy Day Cake (Mommy Day Cake) |
class | misc | |
weigth | 20 | |
NPCbuy | OC 0 | |
description | Mommy Day Cake
¾î¸Ó´Ï³¯ÄÉÀÌÅ© Thanks to the mother of selfless giving, present it to your mother. Recover 50% HP & SP, and grant Level 3 Assumptio after used. Weight: 20 |
|
Drop by | ||
NPCsell | ||
script | percentheal 50,50; skilleffect "HP_ASSUMPTIO",0; sc_start SC_ASSUMPTIO,100000,5; |
PREVIEW | NAME(ID) | 22559 - Mock Strawberry (Mock Strawberry) |
class | misc | |
weigth | 10 | |
NPCbuy | 10 OC 12 | |
description | Wild Snake Berry
¹ìµþ±â The common wild berry in the field. After used, recover HP & SP by 50%, enable Endure Lv3. Weight: 10 |
|
Drop by | ||
NPCsell | ||
script | percentheal 50,50; itemskill "SM_ENDURE",3; |
PREVIEW | NAME(ID) | 22624 - Riesen Bretzel (Riesen Bretzel) |
class | misc | |
weigth | 0 | |
NPCbuy | OC 0 | |
description | ||
Drop by | ||
NPCsell | ||
script | percentheal 100,0; |
PREVIEW | NAME(ID) | 22657 - Honey Songpyun (Honey Songpyun ) |
class | misc | |
weigth | 20 | |
NPCbuy | 10 OC 12 | |
description | Honey Songpyun
¼ÛÆí Mass created with rice flour, milled in the right size to cover the entire sheet and form a delicious rice cake. South Korea is one of the traditional holiday food, is loved. Recovery 20% MHP. (When the event ends, the item will be removed.) Weight: 20 |
|
Drop by | ||
NPCsell | ||
script | percentheal 20,0; |
PREVIEW | NAME(ID) | 22686 - Lonely Christmas Cookies (Solo Cookie) |
class | misc | |
weigth | 5 | |
NPCbuy | OC 0 | |
description | Lonely Christmas Cookies
Àß±¸¿îÄíÅ° Christmas cookies to eat alone. Alone. Alone. Recovery HP SP by 5%. Weight: 5 |
|
Drop by | ||
NPCsell | ||
script | percentheal 5,5; |
PREVIEW | NAME(ID) | 22882 - Chocolate rice cake soup (Chocolate Rice Cake Soup) |
class | misc | |
weigth | 0 | |
NPCbuy | 5 OC 6 | |
description | Chocolate rice cake soup
¹ÙÅ»¿ä¸®03 Restore 10% of HP and SP. Weight: 10 |
|
Drop by | ||
NPCsell | ||
script | percentheal 10,10; |
PREVIEW | NAME(ID) | 29052 - Eel (Eel) |
class | misc | |
weigth | 0.1 | |
NPCbuy | 12 OC 14 | |
description | Eel found by fishing in La Ranas Empire. This species is common.
Weight : 1 |
|
Drop by | ||
NPCsell | ||
script | itemheal 125,0; |
PREVIEW | NAME(ID) | 29053 - Goldfish (Goldfish) |
class | misc | |
weigth | 0.1 | |
NPCbuy | 12 OC 14 | |
description | Goldfish found by fishing in Kiman Far?s Forest. This species is rare. Can only be found at day.
Weight : 1 |
|
Drop by | ||
NPCsell | ||
script | itemheal 500,0; |
PREVIEW | NAME(ID) | 29054 - Scorpion Fish (Scorpion Fish) |
class | misc | |
weigth | 0.1 | |
NPCbuy | 12 OC 14 | |
description | Scorpion found by Fish fishing in Kargah Desert. This species is uncommon. Can only be found at night.
Weight : 1 |
|
Drop by | ||
NPCsell | ||
script | itemheal 250,0; |
PREVIEW | NAME(ID) | 29055 - Octopus (Octopus) |
class | misc | |
weigth | 0.1 | |
NPCbuy | 12 OC 14 | |
description | Octopus found by fishing in Theba´de Forest. This species is common.
Weight : 1 |
|
Drop by | ||
NPCsell | ||
script | itemheal 125,0; |
PREVIEW | NAME(ID) | 29056 - Limande (Limande) |
class | misc | |
weigth | 0.1 | |
NPCbuy | 12 OC 14 | |
description | Limande found by fishing in UnderWorld. This species is common. Can only be found at night.
Weight : 1 |
|
Drop by | ||
NPCsell | ||
script | itemheal 125,0; |
PREVIEW | NAME(ID) | 29057 - Seahorse (Seahorse) |
class | misc | |
weigth | 0.1 | |
NPCbuy | 12 OC 14 | |
description | Seahorse found by fishing in the Hylarheim. This species is uncommon.
Weight : 1 |
|
Drop by | ||
NPCsell | ||
script | itemheal 250,0; |
PREVIEW | NAME(ID) | 29058 - Shark (Shark) |
class | misc | |
weigth | 0.1 | |
NPCbuy | 12 OC 14 | |
description | Shark found by fishing in Coppalana. This species is uncommon.
Weight : 1 |
|
Drop by | ||
NPCsell | ||
script | itemheal 250,0; |
PREVIEW | NAME(ID) | 29059 - Bar (Bar) |
class | misc | |
weigth | 0.1 | |
NPCbuy | 12 OC 14 | |
description | Bar found by fishing in Urunesti. This species is common. Can only be found at day.
Weight : 1 |
|
Drop by | ||
NPCsell | ||
script | itemheal 125,0; |
PREVIEW | NAME(ID) | 29060 - Bar commun (Bar commun) |
class | misc | |
weigth | 0.1 | |
NPCbuy | 12 OC 14 | |
description | Bar commun found by fishing in Urunesti. This species is uncommon.
Weight : 1 |
|
Drop by | ||
NPCsell | ||
script | itemheal 250,0; |
PREVIEW | NAME(ID) | 29061 - Salmon (Salmon) |
class | misc | |
weigth | 0.1 | |
NPCbuy | 12 OC 14 | |
description | Salmon found by fishing in Crystalmir. This species is uncommon. Can only be found at day.
Weight : 1 |
|
Drop by | ||
NPCsell | ||
script | itemheal 250,0; |
PREVIEW | NAME(ID) | 29062 - Crab (Crab) |
class | misc | |
weigth | 0.1 | |
NPCbuy | 12 OC 14 | |
description | Crab found by fishing in La Ranas Empire. This species is rare.
Weight : 10 |
|
Drop by | ||
NPCsell | ||
script | itemheal 500,0; |
PREVIEW | NAME(ID) | 29063 - Pink Salmon (Pink Salmon) |
class | misc | |
weigth | 0.1 | |
NPCbuy | 12 OC 14 | |
description | Pink Salmon found by fishing in Crystalmir. This species is rare.
Weight : 1 |
|
Drop by | ||
NPCsell | ||
script | itemheal 500,0; |
PREVIEW | NAME(ID) | 29064 - Perche jaune (Perche jaune) |
class | misc | |
weigth | 0.1 | |
NPCbuy | 12 OC 14 | |
description | Perche jaune found by fishing in Theba´de Forest. This species is common.
Weight : 1 |
|
Drop by | ||
NPCsell | ||
script | itemheal 125,0; |
PREVIEW | NAME(ID) | 29065 - Piranha (Piranha) |
class | misc | |
weigth | 0.1 | |
NPCbuy | 12 OC 14 | |
description | Piranha found by fishing in La Ranas Empire. This species is uncommon. Can only be found at day.
Weight : 10 |
|
Drop by | ||
NPCsell | ||
script | itemheal 250,0; |
PREVIEW | NAME(ID) | 29066 - Carp (Carp) |
class | misc | |
weigth | 0.1 | |
NPCbuy | 12 OC 14 | |
description | Carp found by fishing in Kiman Far?s Forest. This species is uncommon. Can only be found at day.
Weight : 1 |
|
Drop by | ||
NPCsell | ||
script | itemheal 250,0; |
PREVIEW | NAME(ID) | 29067 - Thon (Thon) |
class | misc | |
weigth | 0.1 | |
NPCbuy | 12 OC 14 | |
description | Thon found by fishing in Coppalana. This species is common.
Weight : 1 |
|
Drop by | ||
NPCsell | ||
script | itemheal 250,0; |
PREVIEW | NAME(ID) | 29068 - Angel Fish (Angel Fish) |
class | misc | |
weigth | 0.1 | |
NPCbuy | 12 OC 14 | |
description | Angel found by Fish fishing in UnderWorld. This species is rare.
Weight : 1 |
|
Drop by | ||
NPCsell | ||
script | itemheal 250,0; |
PREVIEW | NAME(ID) | 29069 - Clownfish (Clownfish) |
class | misc | |
weigth | 0.1 | |
NPCbuy | 12 OC 14 | |
description | Clownfish found by fishing in Coppalana. This species is rare. Can only be found at night.
Weight : 1 |
|
Drop by | ||
NPCsell | ||
script | itemheal 500,0; |
PREVIEW | NAME(ID) | 29070 - Vandoise (Vandoise) |
class | misc | |
weigth | 0.1 | |
NPCbuy | 12 OC 14 | |
description | Vandoise found by fishing in Crystalmir. This species is common.
Weight : 1 |
|
Drop by | ||
NPCsell | ||
script | itemheal 125,0; |
PREVIEW | NAME(ID) | 29071 - Frog (Frog) |
class | misc | |
weigth | 0.1 | |
NPCbuy | 12 OC 14 | |
description | Frog found by fishing in Kiman Far?s Forest. This species is common. Can only be found at night.
Weight : 1 |
|
Drop by | ||
NPCsell | ||
script | itemheal 125,0; |
PREVIEW | NAME(ID) | 29072 - Lantern Fish (Lantern Fish) |
class | misc | |
weigth | 0.1 | |
NPCbuy | 12 OC 14 | |
description | Lantern Fish found by fishing in UnderWorld. This species is rare. Can only be found at night.
Weight : 1 |
|
Drop by | ||
NPCsell | ||
script | itemheal 500,0; |
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |