MAPS | ITEMS | MOBS | PRODUCE | OTHER |
equip | weapons | cards | other |
PREVIEW | NAME(ID) | 4015 - Condor Card (Condor Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | Quick | |||||
description | Flee Rate + 10
Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | Condor (0.02%) Infinite Condor (0.02%)Condor (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus bFlee,10; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4056 - Dustiness Card (Dustiness Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | of Warmth | |||||
description | Increase resistance to the Wind Property by 30%.
Flee Rate + 5 Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | Dustiness (0.02%)Furious Dustiness (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus2 bSubEle,Ele_Wind,30; bonus bFlee,5; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4071 - Orc Zombie Card (Orc Zombie Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | Angelic | |||||
description | Increase resistance to Undead Property attacks by 30%.
Flee Rate + 5 Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | Orc Zombie (0.02%)Elusive Orc Zombie (0.02%)Corrupt Orc Zombie (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus2 bSubEle,Ele_Undead,30; bonus bFlee,5; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4081 - Hode Card (Hode Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | Glorious | |||||
description | Increase resistance to Earth Property attacks by 30%.
Flee Rate + 5 Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | Hode (0.02%)Furious Hode (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus2 bSubEle,Ele_Earth,30; bonus bFlee,5; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4088 - Frilldora Card (Frilldora Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | Guard | |||||
description | Enables use of Level 1 Cloaking.
Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | Frilldora (0.02%) |
|||||
NPCsell |
|
|||||
script | skill "AS_CLOAKING",1; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4095 - Marse Card (Marse Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | Genie's | |||||
description | Increase resistance against Water Property by 30%.
Flee Rate + 5 Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | Marse (0.02%)Deep Sea Marse (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus2 bSubEle,Ele_Water,30; bonus bFlee,5; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4102 - Whisper Card (Whisper Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | Mocking | |||||
description | Flee Rate + 20
Increase damage from Ghost Property attacks by 50%. Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | Whisper (0.02%)Solid Whisper (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus bFlee,20; bonus2 bSubEle,Ele_Ghost,-50; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4108 - Myst Card (Myst Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | Innoxious | |||||
description | Increase resistance to the Poison Property by 30%.
Flee Rate + 5 Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | Myst (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus2 bSubEle,Ele_Poison,30; bonus bFlee,5; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4109 - Jakk Card (Jakk Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | Flameguard | |||||
description | Increase resistance to the Fire Property by 30%.
Flee Rate + 5 Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | Jakk (0.02%) Christmas Jakk (0.02%)Christmas Jakk (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus2 bSubEle,Ele_Fire,30; bonus bFlee,5; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4113 - Marionette Card (Marionette Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | of Ghost | |||||
description | Increase resistance to Ghost Property by 30%.
Flee Rate + 5 Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | Marionette (0.02%)Marionette Ringleader (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus2 bSubEle,Ele_Ghost,30; bonus bFlee,5; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4116 - Isis Card (Isis Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | Divine | |||||
description | Increase resistance to the Shadow Property by 30%.
Flee Rate + 5 Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | Isis (0.02%)Solid Isis (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus2 bSubEle,Ele_Dark,30; bonus bFlee,5; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4129 - Bapho Jr Card (Baphomet Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | of Rogue | |||||
description | AGI + 3, Critical Rate + 1%
Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | Baphomet Jr. (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus bAgi,3; bonus bCritical,1; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4133 - Raydric Card (Daydric Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | Immune | |||||
description | Increase resistance to Neutral Property attacks by 20%.
Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | Raydric (0.02%)Corrupted Palace Guard (0.02%)Swift Raydric (0.02%)Solid Raydric (0.02%) Raydric (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus2 bSubEle,Ele_Neutral,20; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4159 - Nine Tail Card (Nine Tail Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | Deluxe | |||||
description | AGI + 2
[Refine Rate 9~10] Flee Rate + 20 Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | Nine Tail (0.02%)Listicka (0.02%) Nine Tail (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus bAgi,2; if(getrefine()>8) bonus bFlee,20; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4174 - Deviling Card (Deviling Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | Deviant | |||||
description | Add a 50% resistance against Neutral Property attacks.
Receive 50% more damage from other property attacks. Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | Deviling (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus2 bSubEle,Ele_Neutral,50; bonus2 bSubEle,Ele_Water,-50; bonus2 bSubEle,Ele_Earth,-50; bonus2 bSubEle,Ele_Fire,-50; bonus2 bSubEle,Ele_Wind,-50; bonus2 bSubEle,Ele_Poison,-50; bonus2 bSubEle,Ele_Holy,-50; bonus2 bSubEle,Ele_Dark,-50; bonus2 bSubEle,Ele_Ghost,-50; bonus2 bSubEle,Ele_Undead,-50; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4178 - Dragon Tail Card (Dragon Tail Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | Bow-Master's | |||||
description | AGI + 1
Flee Rate + 10 Inflict 5% more damage with Double Strafing and Arrow Shower. [Cruiser & Anolian & Alligator & Merman Card Combo] Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | Dragon Tail (0.02%)Swift Dragon Tail (0.02%) Infinite Dragon Tail (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus bAgi,1; bonus bFlee,10; bonus2 bSkillAtk,"AC_DOUBLE",5; bonus2 bSkillAtk,"AC_SHOWER",5; | |||||
Combo | | Merman Card || Anolian Card || Alligator Card || Cruiser Card || Green Ferus Card | |
PREVIEW | NAME(ID) | 4179 - Dragon Fly Card (Dragon Fly Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | of Highlight | |||||
description | AGI + 1
[+ Chonchon] Flee Rate + 18 Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | Dragon Fly (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus bAgi,1; if(isequipped(4009)) bonus bFlee,18; | |||||
Combo | | Chonchon Card | |
PREVIEW | NAME(ID) | 4183 - Vagabond Wolf Card (Vagabond Wolf Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | Werewolf | |||||
description | STR + 1
[+ Wolf] Flee Rate + 18 Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | Vagabond Wolf (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus bStr,1; if(isequipped(4029)) bonus bFlee,18; | |||||
Combo | | Wolf Card | |
PREVIEW | NAME(ID) | 4197 - Mastering Card (Mastering Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | Lucky Streak | |||||
description | LUK + 1
[+ Poring] Flee Rate + 18 Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | Mastering (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus bLuk,1; if(isequipped(4001)) bonus bFlee,18; | |||||
Combo | | Poring Card | |
PREVIEW | NAME(ID) | 4210 - Wanderer Card (Wander Man Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | Pressure | |||||
description | Add a 2% chance of auto casting Level 1 Intimidate on an enemy when the user receives Physical Damage.
[Thief Class] Flee Rate + 20 [The Paper & Wild Rose & Shinobi & Dancing Dragon Card Combo] Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | Wander Man (0.02%)Furious Wanderer (0.02%) Lord of Death (0.02%) |
|||||
NPCsell |
|
|||||
script | if(BaseClass == Job_Thief) bonus bFlee,20; if(isequipped(4172,4257,4230,4272) == 0) { bonus3 bAutoSpell,"RG_INTIMIDATE",1,20; } else { bonus bAgi,5; bonus bStr,5; bonus bAspdRate,5; bonus bSpeedRate,25; bonus2 bSPDrainValue,1,0; if(BaseClass == Job_Thief) bonus bNoGemStone,0; } | |||||
Combo | | Stainer Card || The Paper Card || Shinobi Card || Wild Rose Card || Dancing Dragon Card || Wikebine Tres Card | |
PREVIEW | NAME(ID) | 4211 - Vocal Card (Vocal Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | Virtuoso's | |||||
description | MDEF + 3
[+ Rocker] Flee Rate + 18 Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | Vocal (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus bMdef,3; if(isequipped(4021)) bonus bFlee,18; | |||||
Combo | | Rocker Card | |
PREVIEW | NAME(ID) | 4266 - Eclipse Card (Eclipse Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | Magic Resistant | |||||
description | VIT + 1
[+ Lunatic] Flee Rate + 18 Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | Eclipse (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus bVit,1; if(isequipped(4006)) bonus bFlee,18; | |||||
Combo | | Lunatic Card | |
PREVIEW | NAME(ID) | 4285 - Choco Card (Choco Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | Elven-Enchanted | |||||
description | Perfect Dodge + 5
Flee Rate + 10 Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | Choco (0.02%) Choco (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus bFlee2,5; bonus bFlee,10; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4287 - Kapha Card (Kapha Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | Magically Shielded | |||||
description | [Refine Rate 0~5]
MDEF + 8 Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | Kapha (0.02%) |
|||||
NPCsell |
|
|||||
script | if(getrefine()<6) bonus bMdef,8; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4303 - Giant Whisper Card (Whisper Boss Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | Mystic | |||||
description | Flee Rate + 10
[Base Strength >= 80] ATK + 20 [Base Vitality >= 80] Maximum HP + 3% [Base Lucky >= 80] Critical Rate + 3 Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | Giant Whisper (0.02%) Strasidlo (0.02%) |
|||||
NPCsell | ||||||
script | bonus bFlee,10; if(readparam(bStr)>=80) bonus bBaseAtk,20; if(readparam(bVit)>=80) bonus bMaxHPrate,3; if(readparam(bLuk)>=80) bonus bCritical,3; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4306 - Toad Card (Toad Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | King's | |||||
description | Perfect Dodge + 1
[+ Roda Frog] Flee Rate + 18 Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | Toad (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus bFlee2,1; if(isequipped(4014)) bonus bFlee,18; | |||||
Combo | | Roda Frog Card | |
PREVIEW | NAME(ID) | 4313 - Punk Card (Punk Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | Bogie | |||||
description | Add a 5% chance of auto casting Level 1 Quagmire around the user when the user receives Physical Damage.
If the user has mastered the skill at Level 5, it will cast Level 5 Quagmire. [Clock Tower Manager & Alarm & Clock Card Combo] Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | Punk (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus4 bAutoSpellWhenHit,"WZ_QUAGMIRE",1+4*(getskilllv("WZ_QUAGMIRE")==5),50,0; | |||||
Combo | | Clock Tower Manager Card || Alarm Card || Clock Card | |
PREVIEW | NAME(ID) | 4325 - Harpy Card (Harpy Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | Vicious | |||||
description | Add a 15% resistance against Neutral Property attacks.
Inflict 5% more damage with Napalm Beat. [Loli Ruri & Parasite & Miyabi Doll & Evil Nymph & Bloody Butterfly Card Combo] Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | Harpy (0.02%)Harpy Ringleader (0.02%)Furious Harpy (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus2 bSubEle,Ele_Neutral,15; bonus2 bSkillAtk,"MG_NAPALMBEAT",5; if(isequipped(4191,4208,4258,4309,4327)) { bonus bMaxHP,500; bonus bDef,5; bonus bMdef,5; bonus2 bSkillAtk,14,10; bonus2 bSkillAtk,19,10; bonus2 bSkillAtk,20,10; if(BaseClass == Job_Mage) { bonus bMatkRate,3; bonus bCastrate,-15; } } | |||||
Combo | | Loli Ruri Card || Miyabi Doll Card || Evil Nymph Card || Parasite Card || Bloody Butterfly Card || Yellow Novus Card | |
PREVIEW | NAME(ID) | 4328 - Hyegun Card (Hyegun Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | Hyper | |||||
description | Flee Rate + 15
Critical Rate + 1 [+ Munak & Bongun] All Stats + 1 Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | Hyegun (0.02%)Yao Jun Ringleader (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus bFlee,15; bonus bCritical,1; if(isequipped(4090,4212)) bonus bAllStats,1; | |||||
Combo | | Munak Card || Bongun Card | |
PREVIEW | NAME(ID) | 4334 - Noxious Card (Noxious Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | Anti-Sniping | |||||
description | Reduce damage from Long Range attacks by 10%.
10% Resistance to Neutral attacks. Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | Noxious (0.02%)Furious Noxious (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus bLongAtkDef,10; bonus2 bSubEle,Ele_Neutral,10; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4351 - Kavach Icarus Card (Kavac Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | Low Level | |||||
description | Flee Rate + 10
[Refine Rate 0~4] Additional Flee Rate + 10 Perfect Dodge + 1 Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | Kavach Icarus (0.02%) |
|||||
NPCsell |
|
|||||
script | if(getrefine()<=4) { bonus bFlee,20; bonus bFlee2,1; } else { bonus bFlee,10; } | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4359 - Assassin Cross Card (B Eremes Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | of Shadow | |||||
description | Enables use of Level 3 Cloaking.
Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | Assassin Cross Eremes (0.02%)Assassin Cross Eremes (0.02%) |
|||||
NPCsell | ||||||
script | skill "AS_CLOAKING",3; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4373 - Chung E Card (Chung E Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | Cursed | |||||
description | LUK - 5
Increase LUK and Critical Rate + 1% per Refine Level of the equipment this card is compounded on. Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | Green Maiden (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus bLuk,getrefine()-5; bonus bCritical,getrefine(); | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4375 - Orc Baby Card (Orc Baby Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | Extra High Level | |||||
description | Increase resistance to Neutral Property attacks by 10%.
Flee Rate + 10 [Refine Rate 9~10] Add a resistance against Neutral Property attacks by 5%. Add a Flee Rate + 5 Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | Orc Baby (0.02%)Corrupt Orc Baby (0.02%) |
|||||
NPCsell |
|
|||||
script | if(getrefine()>=9) { bonus2 bSubEle,Ele_Neutral,15; bonus bFlee,15; } else { bonus2 bSubEle,Ele_Neutral,10; bonus bFlee,10; } | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4402 - Aliot Card (Aliot Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | Strange | |||||
description | [Swordman, Merchant, Thief Class]
STR + 2, Maximum HP + 5% [Mage, Acolyte, Archer Class] INT + 2, Maximum SP + 5% Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | Aliot (0.02%) Aliot (0.02%) |
|||||
NPCsell |
|
|||||
script | if(BaseClass==Job_Swordman||BaseClass==Job_Merchant||BaseClass==Job_Thief) { bonus bStr,2; bonus bMaxHPrate,5; } if(BaseClass==Job_Mage||BaseClass==Job_Archer||BaseClass==Job_Acolyte) { bonus bInt,2; bonus bMaxSPrate,5; } | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4422 - Roween Card (Roween Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | Breeze | |||||
description | Flee Rate + 5, Perfect Dodge + 3
Increase damage on Water Property enemies by 10%. Add a Critical Rate + 15 to the Fish monster. Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | Roween (0.02%)Roween (0.02%)Solid Roween (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus bFlee,5; bonus bFlee2,3; bonus2 bAddEle,Ele_Water,10; bonus2 bCriticalAddRace,RC_Fish,15; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4429 - Salamander Card (Salamander Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | Nessus's | |||||
description | Inflict 40% more damage with Fire Pillar and Meteor Storm.
Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | Salamander (0.02%)Elusive Salamander (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus2 bSkillAtk,"WZ_FIREPILLAR",40; bonus2 bSkillAtk,"WZ_METEOR",40; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4431 - Kasa Card (Kasa Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | Stygian | |||||
description | Add a 5% chance of autocast Level 5 Fire Bolt on the enemy when attacking.
Add a 5% chance of autocast Level 5 Fire Ball on the enemy when attacking. Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | Kasa (0.02%)Elusive Kasa (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus3 bAutoSpell,"MG_FIREBALL",5,20; bonus3 bAutoSpell,"MG_FIREBOLT",5,20; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4432 - Magmaring Card (Magmaring Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | Scorching | |||||
description | ATK + 5
Increase damage on Earth Property enemies by 10%. Add a Critical Rate + 15 to the Brute monster. Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | Magmaring (0.02%)Swift Magmaring (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus bBaseAtk,5; bonus2 bAddEle,Ele_Earth,10; bonus2 bCriticalAddRace,RC_Brute,15; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4479 - Light Up Card (Light Up Card4) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | NA | |||||
description | Val'khiri Card
À̸§¾ø´ÂÄ«µå A card with no effect. The responsibility for all problems arising after the use of this card is its owner. '-as written on the card. Maybe merchant will buy it. ------------------------- Class: Card Compound on: Garment Weight: 1 |
|||||
Drop by | ||||||
NPCsell | ||||||
script | NA | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4520 - Leak Card (Leak Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | Screaming | |||||
description | Class : Card
Compound on : Garment Weight : 1 |
|||||
Drop by | Leak (0.02%) |
|||||
NPCsell | ||||||
script | bonus bStr,3; bonus2 bAddEff,Eff_Confusion,5000; bonus3 bAddEff,Eff_Confusion,5000,ATF_SKILL; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4525 - Kraken Card (Kraken Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | Sweeping | |||||
description | FLEE +10.
Enables usage of [Hiding] Lv 1 and [Surprise Attack] Lv1. [Surprise Attack] has a chance to cause bleeding status. Type: Card Equips on: Garment Weight: 1 |
|||||
Drop by | Kraken (0.02%) |
|||||
NPCsell | ||||||
script | bonus bFlee,10; skill "TF_HIDING",1; skill "RG_RAID",1; bonus3 bAddEffOnSkill,"RG_RAID",Eff_Bleeding,1000; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4548 - Enhanced Salamander Card (Enhanced Salamander Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | NA | |||||
description | Enhanced Salamander Card
À̸§¾ø´ÂÄ«µå +40% damage increase for Fire Pilar and Meteor Storm skills. ------------------------- Class: Card Compound on: Garment Weight: 1 |
|||||
Drop by | ||||||
NPCsell | ||||||
script | bonus2 bSkillAtk,"WZ_FIREPILLAR",40; bonus2 bSkillAtk,"WZ_METEOR",40; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4554 - Diego Card (Diego Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | NA | |||||
description | Diego Card
À̸§¾ø´ÂÄ«µå Ice Age 4 memorial card. MaxHP +100 ------------------------- Class: Card Compound on: Garment Weight: 1 |
|||||
Drop by | ||||||
NPCsell | ||||||
script | bonus bMaxHP,100; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4567 - Alphoccio Card (Alphoccio Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | of Bard | |||||
description | FLEE + 10.
[Bard Class] MHP + 10%, MSP + 5%. Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | ||||||
NPCsell | ||||||
script | bonus bFlee,10; if(BaseJob==Job_Bard) { bonus bMaxHPrate,10; bonus bMaxSPrate,5;} | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4568 - Celia Card (Celia Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | of Gnosis | |||||
description | FLEE + 10.
Enables use of Level 1 Abracadabra. Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | Celia Ringleader (0.02%) |
|||||
NPCsell | ||||||
script | bonus bFlee,10; skill "SA_ABRACADABRA",1; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4569 - Chen Card (Chen Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | of Origin | |||||
description | FLEE + 10.
Enables use of Level 2 Call Spirits. Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | ||||||
NPCsell | ||||||
script | bonus bFlee,10; skill "MO_CALLSPIRITS",2; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4570 - Flamel Card (Flamel Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | of Fast Recovery | |||||
description | FLEE + 10.
Increase value of Condensed Red, Yellow and White Potion by 200%. Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | ||||||
NPCsell | ||||||
script | bonus bFlee,10; bonus2 bAddItemGroupHealRate,IG_Flamel_Card,200; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4571 - Gertie Card (Gertie Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | of Bind | |||||
description | FLEE + 10.
Enables use of Level 2 Close Confine. Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | ||||||
NPCsell | ||||||
script | bonus bFlee,10; skill "RG_CLOSECONFINE",1; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4572 - Randel Card (Randel Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | of Solidity | |||||
description | FLEE + 10.
Enables use of Level 3 Auto Guard. Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | ||||||
NPCsell | ||||||
script | bonus bFlee,10; skill "CR_AUTOGUARD",3; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4573 - Trentini Card (Trentini Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | of Dancer | |||||
description | FLEE + 10.
[Dancer Class] MHP + 10%, MSP + 5%. Class : Card Compound on : Garment Weight : 1 |
|||||
Drop by | ||||||
NPCsell | ||||||
script | bonus bFlee,10; if(BaseJob==Job_Dancer) { bonus bMaxHPrate,10; bonus bMaxSPrate,5;} | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4576 - Gioia Card (Gioia Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | garment | |||||
Inscription | Educe | |||||
description | Increases damage inflicted with magic Wind Property by 100%.
