MAPS | ITEMS | MOBS | PRODUCE | OTHER |
equip | weapons | cards | other |
PREVIEW | NAME(ID) | 4009 - Chonchon Card (Chonchon Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | Light | |||||
description | AGI + 1
Flee Rate + 2 [Dragon Fly Card Combo] Class : Card Compound on : Footgear Weight : 1 |
|||||
Drop by | Chonchon (0.02%)Chonchon (0.02%)Elusive Chonchon (0.02%) Infinite Chonchon (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus bAgi,1; bonus bFlee,2; | |||||
Combo | | Dragon Fly Card | |
PREVIEW | NAME(ID) | 4038 - Zombie Card (Zombie Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | of Health | |||||
description | HP Recovery + 20%
Class : Card Compound on : Footgear Weight : 1 |
|||||
Drop by | Zombie (0.02%)Corrupted Steward (0.02%)Furious Zombie (0.02%) Tenacious Zombie (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus bHPrecovRate,20; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4050 - Male Thief Bug Card (Thief Bug Male Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | of Hermes | |||||
description | AGI + 2
Class : Card Compound on : Footgear Weight : 1 |
|||||
Drop by | Thief Bug Male (0.02%)Nemocny brouk (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus bAgi,2; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4070 - Eggyra Card (Eggyra Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | of Witch | |||||
description | SP Recovery + 15%
Class : Card Compound on : Footgear Weight : 1 |
|||||
Drop by | Eggyra (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus bSPrecovRate,15; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4097 - Matyr Card (Matyr Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | Green | |||||
description | Maximum HP + 10%
AGI + 1 Class : Card Compound on : Footgear Weight : 1 |
|||||
Drop by | Matyr (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus bMaxHPrate,10; bonus bAgi,1; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4100 - Sohee Card (Sohee Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | Soul-Enchanted | |||||
description | Maximum SP + 15%
SP Recovery + 3% Class : Card Compound on : Footgear Weight : 1 |
|||||
Drop by | Sohee (0.02%)Swift Sohee (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus bMaxSPrate,15; bonus bSPrecovRate,3; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4107 - Verit Card (Verit Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | Fledged | |||||
description | Maximum HP and SP + 8%
Class : Card Compound on : Footgear Weight : 1 |
|||||
Drop by | Verit (0.02%)Corrupt Verit (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus bMaxHPrate,8; bonus bMaxSPrate,8; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4123 - Eddga Card (Eddga Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | Bearer's | |||||
description | Enable effect of the Endure skill so long as the Footgear to which this card is compounded is equipped.
Maximum HP - 25% Class : Card Compound on : Footgear Weight : 1 |
|||||
Drop by | Eddga (0.02%) |
|||||
NPCsell | ||||||
script | bonus bMaxHPrate,-25; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4131 - Moonlight Flower Card (Moonlight Flower Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | Hasty | |||||
description | Enable faster Movement Speed so long as the Footgear to which this card is compounded is equipped.
Class : Card Compound on : Footgear Weight : 1 |
|||||
Drop by | Moonlight Flower (0.02%) |
|||||
NPCsell | ||||||
script | bonus bSpeedRate,25; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4151 - Gajomart Card (Gajomart Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | Havoc Bringer's | |||||
description | Receive 10% more Experience Points from Plant monsters.
Receive 20% more damage from Plant monster. Class : Card Compound on : Footgear Weight : 1 |
|||||
Drop by | Gajomart (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus2 bSubRace,RC_Plant,-20; bonus2 bExpAddRace,RC_Plant,10; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4160 - Antique Firelock Card (Antique Firelock Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | Superior | |||||
description | STR + 2
[Refine Rate 9~10] Maximum HP and SP + 10% Class : Card Compound on : Footgear Weight : 1 |
|||||
Drop by | Antique Firelock (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus bStr,2; if(getrefine()>8) { bonus bMaxHPrate,10; bonus bMaxSPrate,10; } | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4164 - Gullinbursti Card (Gullinbursti Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | Fisherman's | |||||
description | Receive 10% more Experience Points each time a Fish monster is killed.
Receive 20% more damage from Fish monster. Class : Card Compound on : Footgear Weight : 1 |
|||||
Drop by | Gullinbursti (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus2 bSubRace,RC_Fish,-20; bonus2 bExpAddRace,RC_Fish,10; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4168 - Dark Lord Card (Dark Lord Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | of Doom | |||||
description | Add a 10% chance of auto casting Level 5 Meteor Storm on an enemy when the user receives Physical Damage.
[+ Dark Illusion] Maximum HP and SP + 20% Class : Card Compound on : Footgear Weight : 1 |
|||||
Drop by | Dark Lord (0.02%) |
|||||
NPCsell | ||||||
script | bonus3 bAutoSpellWhenHit,"WZ_METEOR",5,100; if(isequipped(4169)) { bonus bMaxHPrate,20; bonus bMaxSPrate,20; } | |||||
Combo | | Dark Illusion Card | |
PREVIEW | NAME(ID) | 4186 - Raggler Card (Raggler Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | Strenuous | |||||
description | STR + 1
VIT + 1 [Zipper Bear & Hylozoist & Myst Case & Baby Leopard Card Combo] Class : Card Compound on : Footgear Weight : 1 |
|||||
Drop by | Raggler (0.02%)Elusive Raggler (0.02%) Infinite Raggler (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus bStr,1; bonus bVit,1; if(isequipped(4233,4281,4321,4206)) { bonus bLuk,10; bonus2 bSPDrainValue,2,0; bonus2 bSkillAtk,42,20; if(BaseClass == Job_Merchant) { bonus2 bAddMonsterDropItem,617,5; bonus bMagicDamageReturn,20; } } | |||||
Combo | | Muka Card || Myst Case Card || Baby Leopard Card || Zipper Bear Card || Hylozoist Card || Holden Card | |
PREVIEW | NAME(ID) | 4199 - Merman Card (Merman Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | Dashing | |||||
description | HP and SP Recovery + 10%
[+ Cruiser & Anolian & Alligator & Dragon Tail] • Inflict 20% more damage with Long Range Physical attack. • AGI + 5 • DEX + 3 • Seeking Attack (which never miss its target) + 20%. [Archer Class] • Receive 5% more Experience Points from Brute monsters. • Add a chance of auto casting Coma on Brute monster when attacking. Class : Card Compound on : Footgear Weight : 1 |
|||||
Drop by | Merman (0.02%)Furious Merman (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus bHPrecovRate,10; bonus bSPrecovRate,10; if(isequipped(4297,4234,4252,4178)) { bonus bAgi,5; bonus bDex,3; bonus bLongAtkRate,20; bonus bPerfectHitAddRate,20; if(BaseClass == Job_Archer) { bonus2 bExpAddRace,RC_Brute,5; bonus2 bWeaponComaRace,RC_Brute,100; } } | |||||
Combo | | Dragon Tail Card || Anolian Card || Alligator Card || Cruiser Card | |
PREVIEW | NAME(ID) | 4200 - Megalith Card (Megalith Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | of Mystical Resistance | |||||
description | [Refine Rate 0~5]
MDEF + 7 Class : Card Compound on : Footgear Weight : 1 |
|||||
Drop by | Megalith (0.02%) Infinite Megalith (0.02%) |
|||||
NPCsell |
|
|||||
script | if(getrefine()<6) bonus bMdef,7; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4204 - Mini Demon Card (Mini Demon Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | Poacher's | |||||
description | Receive 10% more Experience Points from Brute monsters.
Receive 20% more damage from Brute monster. Class : Card Compound on : Footgear Weight : 1 |
|||||
Drop by | Mini Demon (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus2 bSubRace,RC_Brute,-20; bonus2 bExpAddRace,RC_Brute,10; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4208 - Miyabi Doll Card (Miyabi Ningyo Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | Energetic | |||||
description | Maximum SP + 10%
Inflict 5% more damage with Frost Diver skill. [Loli Ruri & Parasite & Evil Nymph & Harpy & Bloody Butterfly Card Combo] Class : Card Compound on : Footgear Weight : 1 |
|||||
Drop by | Miyabi Doll (0.02%)Miyabi Doll Ringleader (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus bMaxSPrate,10; bonus2 bSkillAtk,"MG_FROSTDIVER",5; | |||||
Combo | | Loli Ruri Card || Evil Nymph Card || Parasite Card || Harpy Card || Bloody Butterfly Card || Yellow Novus Card | |
PREVIEW | NAME(ID) | 4221 - Skeleton General Card (Skeleton General Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | Insect Collector's | |||||
description | Receive 10% more Experience Points from Insect monsters.
Receive 20% more damage from Insect monster. Class : Card Compound on : Footgear Weight : 1 |
|||||
Drop by | Skeleton General (0.02%)Skeleton General Ringleader (0.02%) Furious Skeleton General (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus2 bSubRace,RC_Insect,-20; bonus2 bExpAddRace,RC_Insect,10; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4235 - Christmas Cookie Card (Cookie XMAS Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | Fallen Angel's | |||||
description | Receive 10% more Experience Points from Angel monsters.
Receive 20% more damage from Angel monster. Class : Card Compound on : Footgear Weight : 1 |
|||||
Drop by | Christmas Cookie (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus2 bSubRace,RC_Angel,-20; bonus2 bExpAddRace,RC_Angel,10; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4236 - Amon Ra Card (Amon Ra Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | Protective | |||||
description | All Stats + 1
Add a 3% chance of auto casting Level 10 Kyrie Eleison on the user when the user receives Physical Damage. [Base Intelligence >= 99] Add a chance of auto casting Level 10 Kyrie Eleison is increased to 10%. Class : Card Compound on : Footgear Weight : 1 |
|||||
Drop by | Amon Ra (0.02%) |
|||||
NPCsell | ||||||
script | bonus bAllStats,1; bonus3 bAutoSpellWhenHit,"PR_KYRIE",10,(30+70*(readparam(bInt)>=99)); | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4239 - Iron Fist Card (Iron Fist Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | Veteran Hunter's | |||||
description | Receive 10% more Experience Points from Formless monsters. In a shared-party, any member can kill the Formless monster, but only the wearer will get the extra EXP.
Receive 20% more damage from Formless monster. Class : Card Compound on : Footgear Weight : 1 |
|||||
Drop by | Iron Fist (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus2 bSubRace,RC_Formless,-20; bonus2 bExpAddRace,RC_Formless,10; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4244 - Alarm Card (Alarm Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | Seeker's | |||||
description | Maximum HP + 300
VIT + 1 Add a 20% chance of auto casting Level 1 Sight around the user when the user receives Physical Damage. [Clock Tower Manager & Clock & Punk Card Combo] Class : Card Compound on : Footgear Weight : 1 |
|||||
Drop by | Alarm (0.02%)Elusive Alarm (0.02%) Alarm (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus3 bAutoSpellWhenHit,"MG_SIGHT",1,200; bonus bMaxHP,300; bonus bVit,1; | |||||
Combo | | Clock Tower Manager Card || Clock Card || Punk Card | |
PREVIEW | NAME(ID) | 4245 - Am Mut Card (Am Mut Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | Assassinator's | |||||
description | Receive 10% more Experience Points from DemiHuman monsters.
Receive 20% more damage from DemiHuman monster. Class : Card Compound on : Footgear Weight : 1 |
|||||
Drop by | Am Mut (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus2 bSubRace,RC_DemiHuman,-20; bonus2 bExpAddRace,RC_DemiHuman,10; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4249 - Ancient Worm Card (Ancient Worm Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | Witch Doctor's | |||||
description | Receive 10% more Experience Points from Demon monsters.
Receive 20% more damage from Demon monster. Class : Card Compound on : Footgear Weight : 1 |
|||||
Drop by | Ancient Worm (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus2 bSubRace,RC_Demon,-20; bonus2 bExpAddRace,RC_Demon,10; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4257 - Wild Rose Card (Wild Rose Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | Wing | |||||
description | AGI + 1
[Thief Class] Perfect Dodge + 5 [Wanderer & The Paper & Shinobi & Dancing Dragon Card Combo] Class : Card Compound on : Footgear Weight : 1 |
|||||
Drop by | Wild Rose (0.02%)Furious Wild Rose (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus bAgi,1; if(BaseClass == Job_Thief) bonus bFlee2,5; | |||||
Combo | | Stainer Card || The Paper Card || Wanderer Card || Shinobi Card || Dancing Dragon Card || Wikebine Tres Card | |
PREVIEW | NAME(ID) | 4267 - Explosion Card (Explosion Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | Dragon Slayer's | |||||
description | Receive 10% more Experience Points from Dragon monsters.
Receive 20% more damage from Dragon monster. Class : Card Compound on : Footgear Weight : 1 |
|||||
Drop by | Explosion (0.02%)Furious Explosion (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus2 bSubRace,RC_Dragon,-20; bonus2 bExpAddRace,RC_Dragon,10; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4275 - Zombie Prisoner Card (Zombie Prisoner Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | Undead Killer's | |||||
description | Receive 10% more Experience Points from Undead monsters.
Receive 20% more damage from Undead monster. Class : Card Compound on : Footgear Weight : 1 |
|||||
Drop by | Zombie Prisoner (0.02%)Solid Zombie Prisoner (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus2 bSubRace,RC_Undead,-20; bonus2 bExpAddRace,RC_Undead,10; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4290 - Cat o Nine Tails Card (Cat O Nine Tail Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | Mirror | |||||
description | Reflect single target Magic back at the caster (Success Chance 5%).
MDEF + 3 Class : Card Compound on : Footgear Weight : 1 |
|||||
Drop by | Cat o' Nine Tails (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus bMdef,3; bonus bMagicDamageReturn,5; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4319 - Freezer Card (Freezer Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | Sword-Master's | |||||
description | Maximum HP + 300
[Refine Rate 9~10] Inflict 10% more damage with Bash. [Solider & Assaulter & Permeter & Heater Card Combo] Class : Card Compound on : Footgear Weight : 1 |
|||||
Drop by | Freezer (0.02%)Solid Freezer (0.02%)Freezer Ringleader (0.02%) Leonardo (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus bMaxHP,300; if(getrefine()>=9) bonus2 bSkillAtk,"SM_BASH",10; if(isequipped(4246,4311,4220,4331)) { bonus bStr,10; bonus bMaxHPrate,20; bonus bHPrecovRate,50; bonus3 bAutoSpell,"BS_WEAPONPERFECT",1,3; bonus2 bAddMonsterDropItem,501,500; if(BaseClass == Job_Swordman) { bonus2 bAddItemHealRate,IG_Potion,50; } } | |||||
Combo | | Solider Card || Assaulter Card || Permeter Card || Heater Card || Archdam Card | |
PREVIEW | NAME(ID) | 4352 - General Egnigem Cenia Card (B Ygnizem Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | of Regeneration | |||||
description | Every 10 seconds, you recover 50 HP and 10 SP.
Increases Maximum HP and Maximum SP by 10%. Class : Card Compound on : Footgear Weight : 1 |
|||||
Drop by | Egnigem Cenia (0.02%) |
|||||
NPCsell | ||||||
script | bonus bMaxHPrate,10; bonus bMaxSPrate,10; bonus2 bHPRegenRate,50,10000; bonus2 bSPRegenRate,10,10000; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4376 - Lady Tanee Card (Lady Tanee Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | Manful | |||||
description | Maximum HP - 40%
Maximum SP + 50% Add a 2% chance of gaining Banana each time a monster is killed. Double Bananas healing rate. Class : Card Compound on : Footgear Weight : 1 |
|||||
Drop by | Lady Tanee (0.02%) |
|||||
NPCsell | ||||||
script | bonus bMaxHPrate,-40; bonus bMaxSPrate,50; bonus2 bAddMonsterDropItem,513,200; bonus2 bAddItemHealRate,513,100; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4378 - Gold Acidus Card (Acidus Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | Low Level | |||||
description | Maximum HP and SP + 4%
[Refine Rate 0~4] Additional Maximum HP and SP + 4% HP and SP Recovery + 5% Class : Card Compound on : Footgear Weight : 1 |
|||||
Drop by | Acidus (0.02%)Acidus (0.02%) |
|||||
NPCsell |
|
|||||
script | if(getrefine()<=4) { bonus bMaxHPrate,8; bonus bMaxSPrate,8; bonus bHPrecovRate,5; bonus bSPrecovRate,5; } else { bonus bMaxHPrate,4; bonus bMaxSPrate,4; } | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4381 - Green Ferus Card (Ferus Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | of Wanderer | |||||
description | VIT + 1
Maximum HP + 10% [+ Cruiser & Anolian & Alligator & Dragon Tail] • DEX + 5 • Inflict 5% more damage with Arrow Vulcan, and inflict 10% more damage with Musical Strike and Throw Arrow. [Bard, Dancer, Clown, Gypsy] Add a 5% chance of auto casting Level 2 Tarot Card of Fate on the enemy when attacking. Class : Card Compound on : Footgear Weight : 1 |
|||||
Drop by | Ferus (0.02%)Ferus (0.02%)Furious Ferus (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus bVit,1; bonus bMaxHPrate,10; if(isequipped(4297,4234,4252,4178)) { bonus bDex,5; bonus2 bSkillAtk,"CG_ARROWVULCAN",5; bonus2 bSkillAtk,"DC_THROWARROW",10; bonus2 bSkillAtk,"BA_MUSICALSTRIKE",10; if(BaseJob == Job_Bard || BaseJob == Job_Dancer) { bonus3 bAutoSpellWhenHit,"CG_TAROTCARD",2,50; } } | |||||
Combo | | Dragon Tail Card || Anolian Card || Alligator Card || Cruiser Card | |
PREVIEW | NAME(ID) | 4396 - Thanatos Odium Card (Tha Odium Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | Dull | |||||
description | AGI - 5
Increase AGI by an amount equal to the refine rate of the equipment this card is compounded on. Class : Card Compound on : Footgear Weight : 1 |
|||||
Drop by | Odium of Thanatos (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus bAgi,getrefine()-5; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4417 - Ice Titan Card (Ice Titan Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | of Flow | |||||
description | VIT + 2
For 10 seconds DEF + 10 when the user receives Physical or Magical Damage. Class : Card Compound on : Footgear Weight : 1 |
|||||
Drop by | Ice Titan (0.02%)Swift Ice Titan (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus bVit,2; autobonus2 "{ bonus bDef,10; }",3,10000,BF_WEAPON|BF_MAGIC,"{ specialeffect2 EF_FREEZED; }"; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4435 - Zombie Slaughter Card (Zombie Slaughter Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | Outrageous | |||||
description | Recover 50 HP, When killing a monster.
Increase Physical and Magical Damage on DemiHuman monster by 1%. [Ragged Zombie Card Combo] Class : Card Compound on : Footgear Weight : 1 |
|||||
Drop by | Zombie Slaughter (0.02%)Swift Zombie Slaughter (0.02%) |
|||||
NPCsell |
|
|||||
script | bonus2 bAddRace,RC_DemiHuman,1; bonus2 bMagicAddRace,RC_DemiHuman,1; bonus bHPGainValue,50; | |||||
Combo | | Ragged Zombie Card | |
PREVIEW | NAME(ID) | 4441 - Fallen Bishop Hibram Card (Fallen Bishop Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | Arrogant | |||||
description | MATK + 10%, Maximum SP - 50%
Increases damage inflicted on Demihuman and Angel monster by 50%. Class : Card Compound on : Footgear Weight : 1 |
|||||
Drop by | Fallen Bishop (0.02%) Fallen Bishop (0.02%) |
|||||
NPCsell | ||||||
script | bonus bMatkRate,10; bonus bMaxSPrate,-50; bonus2 bMagicAddRace,RC_Angel,50; bonus2 bMagicAddRace,RC_DemiHuman,50; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4467 - Heavy Metaling Card (Heavy Metaling Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | Heavy | |||||
description | STR + 2
[Merchant Class] Increase cart revolution damage by 50% Class : Card Compound on: Shoes Weight : 1 |
|||||
Drop by | Heavy Metaling (0.02%) |
|||||
NPCsell | ||||||
script | bonus bStr,2; if(BaseClass == Job_Merchant){ bonus2 bSkillAtk,"MC_CARTREVOLUTION",50; } | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4478 - Light Up Card (Light Up Card3) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | NA | |||||
description | Val'khiri Card
À̸§¾ø´ÂÄ«µå A card with no effect. The responsibility for all problems arising after the use of this card is its owner. '-as written on the card. Maybe merchant will buy it. ------------------------- Class: Card Compound on: Footgear Weight: 1 |
|||||
Drop by | ||||||
NPCsell | ||||||
script | NA | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4482 - Sealed B Ygnizem Card (Sealed B Ygnizem Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | Of Half regeneration | |||||
description | MaxHP +7%
MaxSP +7% Every 15 seconds, you recover 50 HP and 10 SP. If this card is slotted into shoes refined to +15 or higher, every 10 seconds, you recover 10 SP. Class : Card Compound on : Shoes Weight : 1 |
|||||
Drop by | ||||||
NPCsell | ||||||
script | .@rate = ((getrefine()>14)?7:5); bonus bMaxHPrate,.@rate; bonus bMaxSPrate,.@rate; bonus2 bHPRegenRate,50,10000; bonus2 bSPRegenRate,10,10000; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4488 - Sealed Dark Lord Card (Sealed D Lord Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | of Half Doom | |||||
description | When character receives damage, there will be certain rate of activating Auto Spell to cast Level5 skill of Meteor Storm.
If equipped with Dark Illusion Card, MAXHP+10% and MAXSP+10%. If compounded equipment is refined to +15 and above, MAXHP+5% and MAXSP+5% upon equipped with Dark Illusion Card. Series: Card Compound: Shoe Weight: 1 |
|||||
Drop by | ||||||
NPCsell | ||||||
script | bonus3 bAutoSpellWhenHit,"WZ_METEOR",5,50; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4490 - Sealed Moonlight Flower Card (Sealed M Flower Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | Half Tea | |||||
description | Can use Increase AGI Lv.1.
If compounded equipment is refined to +15 and above, can use Increase AGI Lv.5. Series: Card Compound: Shoes Weight: 1 |
|||||
Drop by | ||||||
NPCsell | ||||||
script | skill "AL_INCAGI",((getrefine()>14)?5:1); | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4495 - Sealed Amon Ra Card (Sealed Amon Ra Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | NA | |||||
description | All Stats + 1
Chance to automatically cast [Kyrie Eleison] level 5 when hit If refined to level 15 or higher : Kyrie Eleison will be level 8 Class : Card Compound on : Shoes Weight : 1 |
|||||
Drop by | ||||||
NPCsell | ||||||
script | bonus bAllStats,1; bonus3 bAutoSpellWhenHit,"PR_KYRIE",((getrefine()>14)?8:5),(15+35*(readparam(bInt)>=99)); | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4498 - Sealed Lady Tanee Card (Sealed Lady Tanee Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | NA | |||||
description | MaxHP -60%, MaxSP +50%.
Chance to get Banana when killing a monster. Banana recovery rate increases by 50% If refined to level 15 or higher : Bonuses become MaxHP -50%, MaxSP +50% Chance to get Banana when killing a monster. Banana recovery rate +80% Class : Card Compound on : Shoes Weight : 1 |
|||||
Drop by | ||||||
NPCsell | ||||||
script | .@r = getrefine(); bonus bMaxHPrate,((.@r>14)?-50:-60); bonus bMaxSPrate,50; bonus2 bAddMonsterDropItem,513,100; bonus2 bAddItemHealRate,513,((.@r>14)?80:50); | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4504 - Sealed Eddga Card (Sealed Eddga Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | NA | |||||
description | Unlimited use of [Endure] skill.
Reduces 50% MaxHP, If compounded equipment is refined to +15 and above, Reduces 35% MaxHP. Series: Card Compound: Shoes Weight: 1 |
|||||
Drop by | ||||||
NPCsell | ||||||
script | bonus bMaxHPrate,((getrefine()>14)?-35:-50); | |||||
Combo | NA |
PREVIEW | NAME(ID) | 4532 - Wild Rider Card (Wild Rider Card) | ||||
class | card | weigth | 1 | NPCbuy | npcbuy | |
compound on | boots | |||||
Inscription | Sprinting | |||||
description | When hit, chance to cast Agi Up level 1.
Class : Card Compound on : Boots Weight : 1 |
|||||
Drop by | Wild Rider (0.02%) |
|||||
NPCsell | ||||||
