Přejít na obsah
Monstra na mapě (95)
| Monstrum | Počet | Respawn | Lv | HP | Element | Rasa | Velikost | Base EXP | Job EXP |
 | Savage Babe | 10 | 16 h 39 min | 7 | 182 | earth1 | Brute | small | 56 | 48 |
 | Baby Desert Wolf | 10 | 16 h 39 min | 9 | 164 | fire1 | Brute | small | 80 | 64 |
 | Kukre | 10 | 16 h 39 min | 11 | 507 | water1 | Fish | small | 152 | 112 |
 | Boa | 5 | 16 h 39 min | 15 | 471 | earth1 | Brute | medium | 288 | 192 |
 | Elder Willow | 5 | 16 h 39 min | 20 | 693 | fire2 | Plant | medium | 652 | 404 |
 | Orc Baby | 1 | 16 h 39 min | 21 | 912 | earth1 | DemiHuman | small | 880 | 880 |
 | Goblin | 10 | 16 h 39 min | 22 | 1 952 | water1 | DemiHuman | medium | 964 | 608 |
 | Anacondaq | 5 | 16 h 39 min | 23 | 1 109 | poison1 | Brute | medium | 1 200 | 596 |
 | Goblin | 10 | 16 h 39 min | 23 | 1 359 | earth1 | DemiHuman | medium | 1 056 | 656 |
 | Goblin | 10 | 16 h 39 min | 24 | 1 034 | fire1 | DemiHuman | medium | 1 148 | 704 |
 | Goblin | 10 | 16 h 39 min | 24 | 1 034 | poison1 | DemiHuman | medium | 1 428 | 704 |
 | Scorpion | 5 | 16 h 39 min | 24 | 1 109 | fire1 | Insect | small | 1 148 | 704 |
 | Bigfoot | 5 | 16 h 39 min | 25 | 1 619 | earth1 | Brute | large | 1 240 | 752 |
 | Goblin | 20 | 16 h 39 min | 25 | 1 176 | wind1 | DemiHuman | medium | 1 240 | 752 |
 | Hode | 5 | 16 h 39 min | 26 | 2 282 | earth2 | Brute | medium | 2 200 | 1 200 |
 | Goblin Archer | 20 | 16 h 39 min | 28 | 1 750 | poison1 | DemiHuman | small | 1 844 | 1 136 |
 | Karakasa | 5 | 16 h 39 min | 30 | 3 092 | neutral3 | Formless | medium | 1 956 | 1 288 |
 | Sasquatch | 5 | 16 h 39 min | 30 | 3 163 | neutral3 | Brute | large | 2 116 | 1 276 |
 | Kobold | 10 | 16 h 39 min | 31 | 2 179 | poison2 | DemiHuman | medium | 3 224 | 1 628 |
 | Kobold | 5 | 16 h 39 min | 31 | 2 179 | fire2 | DemiHuman | medium | 2 576 | 1 628 |
 | Matyr | 10 | 16 h 39 min | 31 | 2 585 | shadow1 | Brute | medium | 3 868 | 1 628 |
 | Kobold Archer | 15 | 16 h 39 min | 33 | 2 560 | fire1 | DemiHuman | small | 2 956 | 1 820 |
 | Miyabi Doll | 10 | 16 h 39 min | 33 | 6 300 | shadow1 | Demon | medium | 3 180 | 1 812 |
 | Giant Whisper | 10 | 16 h 39 min | 34 | 5 040 | ghost2 | Demon | small | 2 148 | 2 180 |
 | Sandman | 5 | 16 h 39 min | 34 | 3 413 | earth3 | Formless | medium | 3 240 | 1 968 |
 | Whisper | 20 | 16 h 39 min | 34 | 1 796 | ghost3 | Demon | small | 2 364 | 2 396 |
 | Zipper Bear | 5 | 16 h 39 min | 35 | 2 901 | shadow1 | Brute | medium | 1 480 | 900 |
 | Kobold | 15 | 16 h 39 min | 36 | 3 893 | wind2 | DemiHuman | medium | 3 952 | 2 500 |
 | Lude | 5 | 16 h 39 min | 36 | 3 214 | undead1 | Undead | small | 1 568 | 988 |
 | Mummy | 20 | 16 h 39 min | 37 | 5 176 | undead2 | Undead | medium | 3 200 | 2 408 |
| Verit | 15 | 16 h 39 min | 38 | 5 272 | undead1 | Undead | medium | 3 340 | 2 068 |
 | Marduk | 10 | 16 h 39 min | 40 | 4 214 | fire1 | DemiHuman | large | 4 952 | 3 008 |
 | Nereid | 15 | 16 h 39 min | 40 | 4 120 | earth1 | Brute | small | 4 504 | 2 736 |
 | Pest | 15 | 16 h 39 min | 40 | 3 240 | shadow2 | Brute | small | 4 952 | 3 008 |
 | Quve | 5 | 16 h 39 min | 40 | 4 559 | undead1 | Undead | small | 1 656 | 1 224 |
 | Argiope | 10 | 16 h 39 min | 41 | 4 382 | poison1 | Insect | large | 7 188 | 3 396 |
 | Alligator | 10 | 16 h 39 min | 42 | 6 962 | water1 | Brute | medium | 5 516 | 3 464 |
 | Stone Shooter | 10 | 16 h 39 min | 42 | 4 104 | fire3 | Plant | medium | 4 952 | 3 008 |
 | Side Winder | 40 | 16 h 39 min | 43 | 4 929 | poison1 | Brute | medium | 7 984 | 3 972 |
 | Petite | 10 | 16 h 39 min | 44 | 6 881 | earth1 | Dragon | medium | 6 708 | 4 136 |
 | Petite | 10 | 16 h 39 min | 45 | 5 747 | wind1 | Dragon | medium | 7 032 | 4 300 |
 | Antique Firelock | 5 | 16 h 39 min | 47 | 3 852 | undead2 | Undead | medium | 5 172 | 4 012 |
 | Iron Fist | 15 | 16 h 39 min | 47 | 4 221 | neutral3 | Insect | medium | 5 740 | 6 080 |
 | Li Me Mang Ryang | 5 | 16 h 39 min | 48 | 5 920 | earth3 | Demon | medium | 6 572 | 6 572 |
 | Baphomet Jr. | 20 | 16 h 39 min | 50 | 8 578 | shadow1 | Demon | small | 10 824 | 5 920 |
 | Kraben | 50 | 16 h 39 min | 50 | 5 880 | ghost2 | Formless | medium | 824 | 5 288 |
 | Heirozoist | 10 | 16 h 39 min | 51 | 7 186 | shadow2 | Demon | small | 9 256 | 5 188 |
 | Increase Soil | 10 | 16 h 39 min | 51 | 8 230 | earth3 | Formless | medium | 11 040 | 8 440 |
 | Wooden Golem | 10 | 16 h 39 min | 51 | 9 200 | earth4 | Plant | large | 7 704 | 5 412 |
 | Enchanted Peach Tree | 10 | 16 h 39 min | 53 | 8 905 | earth2 | Plant | medium | 10 364 | 7 196 |
 | Dancing Dragon | 10 | 16 h 39 min | 54 | 9 136 | wind2 | Dragon | medium | 12 120 | 3 076 |
 | Green Iguana | 10 | 16 h 39 min | 54 | 6 444 | earth2 | Brute | medium | 9 600 | 8 200 |
 | Beholder | 20 | 16 h 39 min | 56 | 7 950 | wind2 | Formless | small | 19 284 | 15 288 |
 | Evil Cloud Hermit | 10 | 16 h 39 min | 56 | 10 392 | neutral2 | Formless | large | 13 216 | 8 792 |
 | The Paper | 10 | 16 h 39 min | 56 | 18 557 | neutral3 | Formless | medium | 11 396 | 7 992 |
 | Alarm | 30 | 16 h 39 min | 58 | 10 647 | neutral3 | Formless | medium | 15 948 | 9 200 |
 | Gibbet | 10 | 16 h 39 min | 58 | 6 841 | shadow1 | Demon | large | 16 044 | 7 296 |
 | Leib Olmai | 7 | 16 h 39 min | 58 | 24 233 | earth1 | Brute | large | 24 044 | 8 684 |
 | Arclouze | 30 | 16 h 39 min | 59 | 6 075 | earth2 | Insect | medium | 3 440 | 4 000 |
 | Dark Frame | 10 | 16 h 39 min | 59 | 7 500 | shadow3 | Demon | medium | 14 608 | 13 084 |
 | Rideword | 25 | 16 h 39 min | 59 | 11 638 | neutral3 | Formless | small | 8 028 | 12 424 |
 | Ancient Mimic | 10 | 16 h 39 min | 60 | 8 080 | neutral3 | Formless | large | 11 800 | 10 600 |
 | Clock | 10 | 16 h 39 min | 60 | 11 050 | earth2 | Formless | medium | 13 640 | 11 616 |
 | Flame Skull | 20 | 16 h 39 min | 60 | 10 080 | ghost3 | Demon | small | 12 000 | 10 400 |
 | Gig | 20 | 16 h 39 min | 60 | 8 409 | fire2 | Brute | small | 15 736 | 8 156 |
 | Anolian | 30 | 16 h 39 min | 61 | 18 960 | water2 | Fish | medium | 23 600 | 14 800 |
 | Garm Baby | 20 | 16 h 39 min | 61 | 20 199 | water2 | Brute | medium | 4 088 | 11 920 |
 | Sting | 10 | 16 h 39 min | 61 | 9 500 | earth3 | Formless | medium | 16 324 | 11 880 |
 | Civil Servant | 10 | 16 h 39 min | 62 | 14 390 | wind2 | Brute | medium | 16 092 | 11 000 |
 | Clock Tower Manager | 10 | 16 h 39 min | 63 | 18 600 | neutral4 | Formless | large | 17 512 | 11 400 |
 | Evil Nymph | 40 | 16 h 39 min | 63 | 16 029 | shadow3 | Demon | medium | 15 780 | 10 396 |
 | Permeter | 10 | 16 h 39 min | 63 | 8 228 | neutral2 | Brute | medium | 15 024 | 7 820 |
 | Ancient Mummy | 25 | 16 h 39 min | 64 | 40 599 | undead2 | Undead | medium | 32 160 | 13 996 |
 | Goblin Leader | 1 | 16 h 39 min | 64 | 20 152 | wind1 | DemiHuman | medium | 24 144 | 8 736 |
 | Death Word | 25 | 16 h 39 min | 65 | 18 990 | neutral3 | Formless | medium | 11 944 | 19 648 |
 | Deleter | 10 | 16 h 39 min | 65 | 15 168 | fire2 | Dragon | medium | 13 612 | 8 264 |
 | Kobold Leader | 1 | 16 h 39 min | 65 | 18 313 | wind2 | DemiHuman | medium | 29 728 | 10 852 |
 | Seeker | 20 | 16 h 39 min | 65 | 10 090 | wind3 | Formless | small | 22 684 | 17 112 |
 | Tengu | 10 | 16 h 39 min | 65 | 16 940 | earth2 | Demon | large | 16 828 | 11 372 |
 | Deleter | 20 | 16 h 39 min | 66 | 17 292 | fire2 | Dragon | medium | 13 612 | 8 264 |
 | Ancient Worm | 10 | 16 h 39 min | 67 | 22 598 | poison1 | Insect | large | 32 696 | 15 128 |
 | Sleeper | 20 | 16 h 39 min | 67 | 8 237 | earth2 | Formless | medium | 14 412 | 8 576 |
 | Grizzly | 20 | 16 h 39 min | 68 | 11 733 | fire3 | Brute | large | 13 364 | 8 048 |
 | Heater | 10 | 16 h 39 min | 68 | 11 020 | fire2 | Brute | medium | 15 064 | 9 436 |
 | Shinobi | 10 | 16 h 39 min | 69 | 12 700 | shadow3 | DemiHuman | medium | 19 880 | 12 040 |
 | Solider | 10 | 16 h 39 min | 70 | 12 099 | earth2 | Brute | medium | 17 832 | 7 804 |
 | Samurai Specter MVP | 1 | 16 h 39 min | 71 | 218 652 | shadow3 | DemiHuman | large | 132 380 | 72 856 |
 | Freezer | 10 | 16 h 39 min | 72 | 8 636 | water2 | Brute | medium | 14 660 | 8 788 |
 | Anubis | 10 | 16 h 39 min | 75 | 38 000 | undead2 | DemiHuman | large | 76 000 | 40 000 |
 | Osiris MVP | 1 | 16 h 39 min | 78 | 415 400 | undead4 | Undead | medium | 286 000 | 114 400 |
 | Medusa | 10 | 16 h 39 min | 79 | 16 408 | neutral2 | Demon | medium | 27 504 | 18 788 |
 | White Lady MVP | 1 | 16 h 39 min | 85 | 253 221 | wind3 | DemiHuman | large | 181 000 | 65 780 |
 | Amon Ra MVP | 1 | 16 h 39 min | 88 | 1 214 138 | earth3 | DemiHuman | large | 349 056 | 143 564 |
 | Pharaoh MVP | 1 | 16 h 39 min | 93 | 445 997 | shadow3 | DemiHuman | large | 459 960 | 167 596 |
 | Turtle General MVP | 1 | 16 h 39 min | 97 | 320 700 | earth2 | Brute | large | 72 808 | 39 200 |
Podrobnosti (drop, skilly, odolnosti) najdete po kliknutí na jméno monstra. Najetím myší na řádek se na mapě ukáže oblast výskytu.