MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Preview | Name(MID) | Hornet(1004) | Property Chart | ||||||||||||||||||||
HP | 169 | Normal | 100% | ||||||||||||||||||||
Level | 8 | Water | 50% | ||||||||||||||||||||
Property | wind1 | Earth | 150% | ||||||||||||||||||||
Race | Insect | Fire | 100% | ||||||||||||||||||||
Size | small | Wind | 25% | ||||||||||||||||||||
Attack | 22~27 | Poison | 125% | ||||||||||||||||||||
Base EXP | 38 | Holy | 100% | ||||||||||||||||||||
Job EXP | 30 | Shadow | 100% | ||||||||||||||||||||
Flee(95%) | 100 | Ghost | 100% | ||||||||||||||||||||
Hit(100%) | 48 | Undead | 100% | ||||||||||||||||||||
Walking Speed | 150 | ||||||||||||||||||||||
Attack Speed (ASPD) | 135.4 | Attack Range | 1 | ||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||
Assist Can attack Detector Change target meele |
State: attack lvl 2 Thrusting Attack 5.00 % lvl 1 Wind Attribute Attack (wind) 20.00 % |
||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
6 | 20 | 8 | 5 | 5 | 10 | 17 | 5 | ||||||||||||||||
Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||
Zeny index:50 | mjolnir_04[70] prt_fild00[70] mjolnir_02[30] 1@tower[25/999,999] mjolnir_07[20] |
Preview | Name(MID) | Familiar(1005) | Property Chart | |||||||||||||||||||||
HP | 155 | Normal | 100% | |||||||||||||||||||||
Level | 8 | Water | 100% | |||||||||||||||||||||
Property | shadow1 | Earth | 100% | |||||||||||||||||||||
Race | Brute | Fire | 100% | |||||||||||||||||||||
Size | small | Wind | 100% | |||||||||||||||||||||
Attack | 20~28 | Poison | 50% | |||||||||||||||||||||
Base EXP | 56 | Holy | 125% | |||||||||||||||||||||
Job EXP | 30 | Shadow | 0% | |||||||||||||||||||||
Flee(95%) | 111 | Ghost | 75% | |||||||||||||||||||||
Hit(100%) | 40 | Undead | 0% | |||||||||||||||||||||
Walking Speed | 150 | |||||||||||||||||||||||
Attack Speed (ASPD) | 136.2 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Can attack Angry Change target meele Change target chase |
State: attack lvl 1 Darkness Attack 5.00 % lvl 1 Shadow Attribute Attack (shadow) 20.00 % State: angry lvl 1 Darkness Attack 5.00 % lvl 1 Shadow Attribute Attack (shadow) 20.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
1 | 12 | 8 | 0 | 0 | 5 | 28 | 0 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:30 | moc_pryd01[65] mjo_dun01[30] anthell01[20] anthell02[20] gefenia14[20] gefenia11[20] prt_sewb3[20] pay_dun00[15] 1@tower[15/999,999] orcsdun01[15] gefenia12[10] prt_sewb2[10] prt_sewb1[10] |
Preview | Name(MID) | Pupa(1008) | Property Chart | |||||||||||||||||||||
HP | 427 | Normal | 100% | |||||||||||||||||||||
Level | 2 | Water | 100% | |||||||||||||||||||||
Property | earth1 | Earth | 25% | |||||||||||||||||||||
Race | Insect | Fire | 150% | |||||||||||||||||||||
Size | small | Wind | 50% | |||||||||||||||||||||
Attack | 1~2 | Poison | 125% | |||||||||||||||||||||
Base EXP | 4 | Holy | 100% | |||||||||||||||||||||
Job EXP | 8 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 78 | Ghost | 100% | |||||||||||||||||||||
Hit(100%) | 23 | Undead | 100% | |||||||||||||||||||||
Walking Speed | 1000 | |||||||||||||||||||||||
Attack Speed (ASPD) | 149.95 | Attack Range | 0 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Not move Detector |
State: idle lvl 1 Emotion 20.00 % lvl 1 Metamorphosis 0.10 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
1 | 1 | 1 | 0 | 20 | 0 | 1 | 20 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:16 | gef_fild04[80] pay_fild03[50] prt_fild05[30] prt_fild00[30] prt_fild08[20] gef_fild00[20] pay_fild08[20] prt_fild06[20] prt_fild02[20] yuno_fild04[10] ein_fild06[10] prt_fild01[10] gef_fild07[10] prt_fild04[10] 1@tower[5/999,999] prt_maze01[5/2,0] naruto_q2[5/2,0] |
Preview | Name(MID) | Archer Skeleton(1016) | Property Chart | |||||||||||||||||||||
HP | 3040 | Normal | 100% | |||||||||||||||||||||
Level | 31 | Water | 100% | |||||||||||||||||||||
Property | undead1 | Earth | 100% | |||||||||||||||||||||
Race | Undead | Fire | 125% | |||||||||||||||||||||
Size | medium | Wind | 100% | |||||||||||||||||||||
Attack | 128~153 | Poison | -25% | |||||||||||||||||||||
Base EXP | 966 | Holy | 150% | |||||||||||||||||||||
Job EXP | 566 | Shadow | -25% | |||||||||||||||||||||
Flee(95%) | 196 | Ghost | 100% | |||||||||||||||||||||
Hit(100%) | 59 | Undead | 0% | |||||||||||||||||||||
Walking Speed | 300 | |||||||||||||||||||||||
Attack Speed (ASPD) | 56.8 | Attack Range | 9 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Can attack Change target chase |
State: attack lvl 1 Double Strafing 5.00 % lvl 2 Undead Attack (undead) 5.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
1 | 8 | 14 | 0 | 0 | 5 | 90 | 5 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:161 | pay_dun01[50/0,0] moc_pryd02[30] pay_dun02[20/3,1] pay_dun04[15] 1@tower[15/999,999] |
Preview | Name(MID) | Mandragora(1020) | Property Chart | ||||||||||||||||||||||
HP | 405 | Normal | 100% | ||||||||||||||||||||||
Level | 12 | Water | 100% | ||||||||||||||||||||||
Property | earth3 | Earth | -25% | ||||||||||||||||||||||
Race | Plant | Fire | 200% | ||||||||||||||||||||||
Size | medium | Wind | 0% | ||||||||||||||||||||||
Attack | 26~35 | Poison | 100% | ||||||||||||||||||||||
Base EXP | 90 | Holy | 100% | ||||||||||||||||||||||
Job EXP | 64 | Shadow | 100% | ||||||||||||||||||||||
Flee(95%) | 123 | Ghost | 50% | ||||||||||||||||||||||
Hit(100%) | 44 | Undead | 50% | ||||||||||||||||||||||
Walking Speed | 1000 | ||||||||||||||||||||||||
Attack Speed (ASPD) | 111.6 | Attack Range | 4 | ||||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||||
Not move Agressive Can attack |
State: attack lvl 1 Earth Attribute Attack (earth) 20.00 % |
||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||
1 | 12 | 24 | 0 | 25 | 0 | 36 | 15 | ||||||||||||||||||
Items Dropped | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||||
Zeny index:76 | prt_fild02[90] mjolnir_11[50] pay_dun03[10/5,1] 1@tower[10/999,999] pay_dun02[3/5,1] |
Preview | Name(MID) | Orc Warrior(1023) | Property Chart | |||||||||||||||||||||
HP | 1400 | Normal | 100% | |||||||||||||||||||||
Level | 24 | Water | 100% | |||||||||||||||||||||
Property | earth1 | Earth | 25% | |||||||||||||||||||||
Race | DemiHuman | Fire | 150% | |||||||||||||||||||||
Size | medium | Wind | 50% | |||||||||||||||||||||
Attack | 104~126 | Poison | 125% | |||||||||||||||||||||
Base EXP | 816 | Holy | 100% | |||||||||||||||||||||
Job EXP | 320 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 133 | Ghost | 100% | |||||||||||||||||||||
Hit(100%) | 68 | Undead | 100% | |||||||||||||||||||||
Walking Speed | 200 | |||||||||||||||||||||||
Attack Speed (ASPD) | 106.8 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Can attack Angry Change target meele Change target chase |
State: follow lvl 1 Emotion 20.00 % lvl 1 Emotion 2.00 % State: angry lvl 2 Earth Attribute Attack (earth) 5.00 % State: chase lvl 1 Emotion 20.00 % lvl 1 Emotion 2.00 % State: attack lvl 2 Earth Attribute Attack (earth) 5.00 % State: idle lvl 1 Emotion 20.00 % lvl 1 Smoking 5.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
1 | 24 | 48 | 10 | 5 | 25 | 34 | 10 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:142 | gef_fild03[60] gef_fild02[60] 1@orcs[34/999,999] gef_fild10[20] gef_fild14[10] 1@tower[5/999,999] |
Preview | Name(MID) | Munak(1026) | Property Chart | |||||||||||||||||||||
HP | 2872 | Normal | 100% | |||||||||||||||||||||
Level | 30 | Water | 100% | |||||||||||||||||||||
Property | undead1 | Earth | 100% | |||||||||||||||||||||
Race | Undead | Fire | 125% | |||||||||||||||||||||
Size | medium | Wind | 100% | |||||||||||||||||||||
Attack | 150~230 | Poison | -25% | |||||||||||||||||||||
Base EXP | 1202 | Holy | 150% | |||||||||||||||||||||
Job EXP | 636 | Shadow | -25% | |||||||||||||||||||||
Flee(95%) | 151 | Ghost | 100% | |||||||||||||||||||||
Hit(100%) | 65 | Undead | 0% | |||||||||||||||||||||
Walking Speed | 200 | |||||||||||||||||||||||
Attack Speed (ASPD) | 76.6 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Can attack Angry Change target meele Change target chase |
State: idle lvl 1 Emotion 20.00 % State: angry lvl 2 Stun Attack 5.00 % State: attack lvl 2 Stun Attack 5.00 % State: follow lvl 1 Emotion 2.00 % State: chase lvl 1 Emotion 2.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
1 | 15 | 20 | 0 | 0 | 5 | 46 | 15 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:250 | pay_dun02[40] 1@dden[30/999,999] lou_dun02[25] 1@tower[10/999,999] pay_dun03[3] |
Preview | Name(MID) | Soldier Skeleton(1028) | Property Chart | ||||||||||||||||||||||
HP | 2334 | Normal | 100% | ||||||||||||||||||||||
Level | 29 | Water | 100% | ||||||||||||||||||||||
Property | undead1 | Earth | 100% | ||||||||||||||||||||||
Race | Undead | Fire | 125% | ||||||||||||||||||||||
Size | medium | Wind | 100% | ||||||||||||||||||||||
Attack | 221~245 | Poison | -25% | ||||||||||||||||||||||
Base EXP | 744 | Holy | 150% | ||||||||||||||||||||||
Job EXP | 452 | Shadow | -25% | ||||||||||||||||||||||
Flee(95%) | 144 | Ghost | 100% | ||||||||||||||||||||||
Hit(100%) | 64 | Undead | 0% | ||||||||||||||||||||||
Walking Speed | 200 | ||||||||||||||||||||||||
Attack Speed (ASPD) | 86.2 | Attack Range | 1 | ||||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||||
Agressive Can attack Angry Change target meele Change target chase |
State: follow lvl 1 Emotion 20.00 % State: angry lvl 1 Multi-stage Attack 5.00 % lvl 1 Undead Attack (undead) 20.00 % State: attack lvl 1 Multi-stage Attack 5.00 % lvl 1 Undead Attack (undead) 20.00 % State: chase lvl 1 Emotion 20.00 % |
||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||
1 | 15 | 22 | 10 | 15 | 5 | 40 | 15 | ||||||||||||||||||
Items Dropped | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||||
Zeny index:252 | pay_dun01[75/0,0] moc_pryd02[30] pay_dun02[15/3,1] 1@tower[5/999,999] |
Preview | Name(MID) | Poporing(1031) | Property Chart | ||||||||||||||||||||||||||
HP | 344 | Normal | 100% | ||||||||||||||||||||||||||
Level | 14 | Water | 100% | ||||||||||||||||||||||||||
Property | poison1 | Earth | 100% | ||||||||||||||||||||||||||
Race | Plant | Fire | 100% | ||||||||||||||||||||||||||
Size | medium | Wind | 100% | ||||||||||||||||||||||||||
Attack | 59~72 | Poison | 0% | ||||||||||||||||||||||||||
Base EXP | 162 | Holy | 100% | ||||||||||||||||||||||||||
Job EXP | 88 | Shadow | 50% | ||||||||||||||||||||||||||
Flee(95%) | 108 | Ghost | 100% | ||||||||||||||||||||||||||
Hit(100%) | 48 | Undead | 50% | ||||||||||||||||||||||||||
Walking Speed | 300 | ||||||||||||||||||||||||||||
Attack Speed (ASPD) | 116.4 | Attack Range | 1 | ||||||||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||||||||
Looter Can attack |
State: loot lvl 1 Emotion 20.00 % State: attack lvl 2 Poison Attack 5.00 % lvl 1 Poison Attribute Attack (poison) 20.00 % |
||||||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||||||
1 | 14 | 14 | 0 | 10 | 0 | 19 | 15 | ||||||||||||||||||||||
Items Dropped | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||||||||
Zeny index:55 | yuno_fild03[50] prt_maze03[45] pay_fild04[41] cmd_fild01[30] prt_fild07[30] prt_maze02[25] ein_fild08[25] ein_fild07[20] moc_pryd02[20] pay_fild09[20] pay_fild06[20] hu_fild03[20] mjolnir_10[20] mjolnir_06[20] mjolnir_09[20] pay_fild02[20] moc_fild13[20] mosk_dun01[20] mjolnir_07[20] moc_pryd01[20] pay_fild07[20] gef_fild13[20] gef_fild12[20] gon_fild01[20] prt_fild10[20] moc_fild03[20] mjolnir_08[20] pay_fild05[20] gef_fild03[20] yuno_fild01[20] gef_fild01[20] xmas_dun01[20] poring01[15] gef_fild11[15] pay_dun00[15] gef_dun00[15] gef_fild10[15] yuno_fild12[15] ama_fild01[15] pay_fild01[10] gef_fild00[10] pay_dun02[10] mjolnir_03[10] mjolnir_02[10] mjolnir_04[10] hu_fild06[10] cmd_fild05[10] cmd_fild03[10] mjolnir_05[10] mjolnir_11[10] gef_fild09[10] gef_fild06[10] ars_fild09[10/2,0] prt_fild03[10] 3@tower[5/999,999] prt_maze01[5/2,0] ra_fild12[5] 1@tower[5/999,999] naruto_q2[5/2,0] |
Preview | Name(MID) | Golem(1040) | Property Chart | ||||||||||||||||||||||||||
HP | 3900 | Normal | 100% | ||||||||||||||||||||||||||
Level | 25 | Water | 100% | ||||||||||||||||||||||||||
Property | neutral3 | Earth | 100% | ||||||||||||||||||||||||||
Race | Formless | Fire | 100% | ||||||||||||||||||||||||||
Size | large | Wind | 100% | ||||||||||||||||||||||||||
Attack | 175~187 | Poison | 100% | ||||||||||||||||||||||||||
Base EXP | 930 | Holy | 100% | ||||||||||||||||||||||||||
Job EXP | 188 | Shadow | 100% | ||||||||||||||||||||||||||
Flee(95%) | 115 | Ghost | 0% | ||||||||||||||||||||||||||
Hit(100%) | 60 | Undead | 100% | ||||||||||||||||||||||||||
Walking Speed | 300 | ||||||||||||||||||||||||||||
Attack Speed (ASPD) | 119.6 | Attack Range | 1 | ||||||||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||||||||
Cast detect Can attack |
State: idle lvl 1 Emotion 20.00 % State: chase lvl 2 Auto Guard 20.00 % State: attack lvl 3 Stun Attack 5.00 % lvl 2 Auto Guard 5.00 % |
||||||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||||||
1 | 15 | 25 | 40 | 0 | 0 | 15 | 0 | ||||||||||||||||||||||
Items Dropped | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||||||||
Zeny index:228 | moc_fild05[70] moc_fild11[70] moc_fild21[61] gef_fild08[40] 3@dden[29/999,999] 1@tower[15/999,999] 3@tower[5/999,999] |
Preview | Name(MID) | Obeaune(1044) | Property Chart | |||||||||||||||||||||
HP | 3952 | Normal | 100% | |||||||||||||||||||||
Level | 31 | Water | 0% | |||||||||||||||||||||
Property | water2 | Earth | 100% | |||||||||||||||||||||
Race | Fish | Fire | 25% | |||||||||||||||||||||
Size | medium | Wind | 175% | |||||||||||||||||||||
Attack | 141~165 | Poison | 75% | |||||||||||||||||||||
Base EXP | 1288 | Holy | 100% | |||||||||||||||||||||
Job EXP | 814 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 180 | Ghost | 75% | |||||||||||||||||||||
Hit(100%) | 82 | Undead | 75% | |||||||||||||||||||||
Walking Speed | 200 | |||||||||||||||||||||||
Attack Speed (ASPD) | 106.4 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Can attack Change target meele Change target chase |
State: attack lvl 3 Water Attribute Attack (water) 5.00 % lvl 5 Lex Divina 5.00 % State: chase lvl 1 Emotion 2.00 % lvl 5 Lex Divina 5.00 % State: idle lvl 1 Emotion 20.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
1 | 31 | 31 | 0 | 40 | 55 | 74 | 85 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:487 | iz_dun02[60] 1@tower[10/999,999] |
Preview | Name(MID) | Thief Bug Egg(1048) | Property Chart | |||||||||||||||||||||
HP | 48 | Normal | 100% | |||||||||||||||||||||
Level | 4 | Water | 100% | |||||||||||||||||||||
Property | shadow1 | Earth | 100% | |||||||||||||||||||||
Race | Insect | Fire | 100% | |||||||||||||||||||||
Size | small | Wind | 100% | |||||||||||||||||||||
Attack | 13~17 | Poison | 50% | |||||||||||||||||||||
Base EXP | 16 | Holy | 125% | |||||||||||||||||||||
Job EXP | 8 | Shadow | 0% | |||||||||||||||||||||
Flee(95%) | 93 | Ghost | 75% | |||||||||||||||||||||
Hit(100%) | 30 | Undead | 0% | |||||||||||||||||||||
Walking Speed | 1000 | |||||||||||||||||||||||
Attack Speed (ASPD) | 164.95 | Attack Range | 0 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Not move Detector |
State: idle lvl 1 Emotion 20.00 % lvl 4 Metamorphosis 0.10 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
1 | 6 | 4 | 20 | 0 | 0 | 14 | 20 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:21 | prt_sewb1[80] prt_fild06[20] prt_sewb2[20] prt_fild05[20] prt_sewb3[10] prt_sewb4[10] 1@tower[10/999,999] ein_fild09[3/10,5] |
Preview | Name(MID) | Thief Bug(1051) | Property Chart | ||||||||||||||||||||
HP | 126 | Normal | 100% | ||||||||||||||||||||
Level | 6 | Water | 100% | ||||||||||||||||||||
Property | neutral3 | Earth | 100% | ||||||||||||||||||||
Race | Insect | Fire | 100% | ||||||||||||||||||||
Size | small | Wind | 100% | ||||||||||||||||||||
Attack | 18~24 | Poison | 100% | ||||||||||||||||||||
Base EXP | 34 | Holy | 100% | ||||||||||||||||||||
Job EXP | 10 | Shadow | 100% | ||||||||||||||||||||
Flee(95%) | 92 | Ghost | 0% | ||||||||||||||||||||
Hit(100%) | 32 | Undead | 100% | ||||||||||||||||||||
Walking Speed | 150 | ||||||||||||||||||||||
Attack Speed (ASPD) | 135.6 | Attack Range | 1 | ||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||
Looter Assist Can attack Detector Change target meele |
State: loot lvl 1 Agi Up 10.00 % State: idle lvl 1 Agi Up 0.00 % |
||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
1 | 6 | 6 | 5 | 0 | 0 | 11 | 0 | ||||||||||||||||
Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||
Zeny index:20 | prt_sewb2[70] ein_fild08[30] prt_sewb1[30] prt_fild01[30] prt_sewb3[20] job_monk[20] prt_sewb4[20] ein_fild09[20] 1@tower[15/999,999] prt_fild10[10] prt_fild06[10] prt_fild05[10] hu_fild03[10] guild_vs5[5] jawaii_in[2/80,40] |
Preview | Name(MID) | Rocker(1052) | Property Chart | |||||||||||||||||||||
HP | 198 | Normal | 100% | |||||||||||||||||||||
Level | 9 | Water | 100% | |||||||||||||||||||||
Property | earth1 | Earth | 25% | |||||||||||||||||||||
Race | Insect | Fire | 150% | |||||||||||||||||||||
Size | medium | Wind | 50% | |||||||||||||||||||||
Attack | 24~29 | Poison | 125% | |||||||||||||||||||||
Base EXP | 40 | Holy | 100% | |||||||||||||||||||||
Job EXP | 32 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 98 | Ghost | 100% | |||||||||||||||||||||
Hit(100%) | 38 | Undead | 100% | |||||||||||||||||||||
Walking Speed | 200 | |||||||||||||||||||||||
Attack Speed (ASPD) | 106.8 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Can attack Detector |
State: idle lvl 1 Emotion 20.00 % State: attack lvl 1 Earth Attribute Attack (earth) 20.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
1 | 9 | 18 | 5 | 10 | 10 | 14 | 15 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:38 | prt_fild07[80] prt_fild04[70] prt_maze01[5/2,0] 1@tower[5/999,999] naruto_q2[5/2,0] |
Preview | Name(MID) | Thief Bug Female(1053) | Property Chart | |||||||||||||||||||||
HP | 170 | Normal | 100% | |||||||||||||||||||||
Level | 10 | Water | 100% | |||||||||||||||||||||
Property | shadow1 | Earth | 100% | |||||||||||||||||||||
Race | Insect | Fire | 100% | |||||||||||||||||||||
Size | medium | Wind | 100% | |||||||||||||||||||||
Attack | 33~40 | Poison | 50% | |||||||||||||||||||||
Base EXP | 70 | Holy | 125% | |||||||||||||||||||||
Job EXP | 36 | Shadow | 0% | |||||||||||||||||||||
Flee(95%) | 108 | Ghost | 75% | |||||||||||||||||||||
Hit(100%) | 45 | Undead | 0% | |||||||||||||||||||||
Walking Speed | 200 | |||||||||||||||||||||||
Attack Speed (ASPD) | 150.6 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Looter Assist Can attack Detector Change target meele |
State: loot lvl 1 Agi Up 10.00 % State: idle lvl 1 Agi Up 0.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
1 | 15 | 10 | 5 | 5 | 5 | 23 | 5 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:31 | prt_sewb3[65] pay_fild06[40] mjolnir_12[20] prt_sewb4[20] 1@tower[15/999,999] prt_sewb2[10] |
Preview | Name(MID) | Thief Bug Male(1054) | Property Chart | |||||||||||||||||||||
HP | 583 | Normal | 100% | |||||||||||||||||||||
Level | 19 | Water | 100% | |||||||||||||||||||||
Property | shadow1 | Earth | 100% | |||||||||||||||||||||
Race | Insect | Fire | 100% | |||||||||||||||||||||
Size | medium | Wind | 100% | |||||||||||||||||||||
Attack | 76~88 | Poison | 50% | |||||||||||||||||||||
Base EXP | 446 | Holy | 125% | |||||||||||||||||||||
Job EXP | 186 | Shadow | 0% | |||||||||||||||||||||
Flee(95%) | 130 | Ghost | 75% | |||||||||||||||||||||
Hit(100%) | 68 | Undead | 0% | |||||||||||||||||||||
Walking Speed | 300 | |||||||||||||||||||||||
Attack Speed (ASPD) | 150.6 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Assist Can attack Detector Change target meele Change target chase |
State: loot lvl 1 Agi Up 10.00 % State: idle lvl 1 Agi Up 0.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
1 | 29 | 16 | 15 | 5 | 5 | 36 | 0 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:102 | prt_sewb4[70] prt_sewb3[65] mjolnir_11[30] 1@tower[15/999,999] |
Preview | Name(MID) | Mistress(1059) | Property Chart | ||||||||||||||||||||||||||||||||||||||
HP | 212000 | Normal | 100% | ||||||||||||||||||||||||||||||||||||||
Level | 74 | Water | 0% | ||||||||||||||||||||||||||||||||||||||
Property | wind4 | Earth | 200% | ||||||||||||||||||||||||||||||||||||||
Race | Insect | Fire | 100% | ||||||||||||||||||||||||||||||||||||||
Size | small | Wind | -50% | ||||||||||||||||||||||||||||||||||||||
Attack | 880~1110 | Poison | 75% | ||||||||||||||||||||||||||||||||||||||
Base EXP | 78650 MVP 39324 [100%] | Holy | 75% | ||||||||||||||||||||||||||||||||||||||
Job EXP | 54340 | Shadow | 75% | ||||||||||||||||||||||||||||||||||||||
Flee(95%) | 219 | Ghost | 25% | ||||||||||||||||||||||||||||||||||||||
Hit(100%) | 259 | Undead | 25% | ||||||||||||||||||||||||||||||||||||||
Walking Speed | 100 | ||||||||||||||||||||||||||||||||||||||||
Attack Speed (ASPD) | 142.6 | Attack Range | 1 | ||||||||||||||||||||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||||||||||||||||||||
Agressive Cast detect Boss Can attack Detector Cast sensor chase Change chase Change target meele Change target chase Hunt Boss |
State: idle lvl 1 Teleportation 100.00 % lvl 1 Teleportation 50.00 % lvl 1 Call Slave 100.00 % lvl 5 Follower Summons Giant Hornet 100.00 % lvl 4 Follower Summons Petite 100.00 % State: attack lvl 11 Heal (holy) 100.00 % lvl 11 Heal (holy) 100.00 % lvl 1 Pneuma 20.00 % lvl 5 Agi Up 100.00 % lvl 1 Call Slave 100.00 % lvl 5 Wide Silence 100.00 % lvl 5 Guided Attack 5.00 % lvl 5 Silence Attack 20.00 % lvl 5 Follower Summons Giant Hornet 100.00 % lvl 1 Stop 20.00 % lvl 28 Jupitel Thunder (wind) 20.00 % State: chase lvl 11 Heal (holy) 100.00 % lvl 11 Heal (holy) 100.00 % lvl 1 Pneuma 20.00 % lvl 5 Wide Silence 100.00 % lvl 5 Guided Attack 5.00 % lvl 5 Silence Attack 20.00 % lvl 5 Silence Attack 100.00 % lvl 28 Jupitel Thunder (wind) 20.00 % State: walk lvl 1 Teleportation 50.00 % |
||||||||||||||||||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||||||||||||||||||
50 | 165 | 60 | 40 | 60 | 95 | 70 | 130 | ||||||||||||||||||||||||||||||||||
Items Dropped | |||||||||||||||||||||||||||||||||||||||||
|
